Usage Statistics for cs.brynmawr.edu

Summary Period: December 2005
Generated 01-Oct-2006 10:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for December 2005
Total Hits 161664
Total Files 116899
Total Pages 110097
Total Visits 23790
Total KBytes 4165996
Total Unique Sites 12391
Total Unique URLs 3669
Total Unique Usernames 2
. Avg Max
Hits per Hour 217 1502
Hits per Day 5214 6566
Files per Day 3770 4997
Pages per Day 3551 4534
Visits per Day 767 1005
KBytes per Day 134387 315564
Hits by Response Code
Code 200 - OK 116899
Code 206 - Partial Content 1009
Code 301 - Moved Permanently 2854
Code 304 - Not Modified 8485
Code 400 - Bad Request 18
Code 401 - Unauthorized 43
Code 403 - Forbidden 590
Code 404 - Not Found 31726
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 35

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 5447 3.37% 3963 3.39% 3690 3.35% 927 3.90% 826 6.67% 109808 2.64%
2 5219 3.23% 3787 3.24% 3512 3.19% 818 3.44% 738 5.96% 97506 2.34%
3 4892 3.03% 3648 3.12% 3582 3.25% 602 2.53% 566 4.57% 273839 6.57%
4 4660 2.88% 3322 2.84% 3313 3.01% 763 3.21% 676 5.46% 132356 3.18%
5 5788 3.58% 4394 3.76% 3880 3.52% 924 3.88% 911 7.35% 150748 3.62%
6 6566 4.06% 4997 4.27% 4280 3.89% 934 3.93% 879 7.09% 126816 3.04%
7 6451 3.99% 4569 3.91% 4173 3.79% 1005 4.22% 949 7.66% 138046 3.31%
8 6184 3.83% 4400 3.76% 3944 3.58% 875 3.68% 851 6.87% 154789 3.72%
9 6452 3.99% 4477 3.83% 4089 3.71% 823 3.46% 760 6.13% 110554 2.65%
10 6272 3.88% 4490 3.84% 4534 4.12% 693 2.91% 632 5.10% 154458 3.71%
11 5054 3.13% 3665 3.14% 3533 3.21% 733 3.08% 687 5.54% 154284 3.70%
12 6043 3.74% 4373 3.74% 4142 3.76% 840 3.53% 839 6.77% 125277 3.01%
13 6065 3.75% 4336 3.71% 4301 3.91% 952 4.00% 873 7.05% 132193 3.17%
14 5822 3.60% 4293 3.67% 3720 3.38% 849 3.57% 844 6.81% 116795 2.80%
15 5482 3.39% 4096 3.50% 3519 3.20% 802 3.37% 781 6.30% 157921 3.79%
16 5797 3.59% 4466 3.82% 3622 3.29% 869 3.65% 816 6.59% 119235 2.86%
17 5460 3.38% 3312 2.83% 3259 2.96% 619 2.60% 542 4.37% 96995 2.33%
18 3911 2.42% 2918 2.50% 2727 2.48% 637 2.68% 566 4.57% 131402 3.15%
19 5281 3.27% 3835 3.28% 3478 3.16% 786 3.30% 728 5.88% 115185 2.76%
20 6448 3.99% 4637 3.97% 3770 3.42% 805 3.38% 787 6.35% 315564 7.57%
21 4677 2.89% 3498 2.99% 3143 2.85% 793 3.33% 754 6.09% 95685 2.30%
22 4826 2.99% 3350 2.87% 3376 3.07% 713 3.00% 649 5.24% 122578 2.94%
23 3858 2.39% 2888 2.47% 2899 2.63% 672 2.82% 586 4.73% 123661 2.97%
24 4012 2.48% 2904 2.48% 2982 2.71% 541 2.27% 438 3.53% 88037 2.11%
25 4002 2.48% 2928 2.50% 3008 2.73% 571 2.40% 459 3.70% 120805 2.90%
26 4372 2.70% 3234 2.77% 3248 2.95% 642 2.70% 588 4.75% 103166 2.48%
27 4637 2.87% 3394 2.90% 3249 2.95% 769 3.23% 678 5.47% 93885 2.25%
28 4792 2.96% 3263 2.79% 3528 3.20% 784 3.30% 669 5.40% 213407 5.12%
29 4555 2.82% 3252 2.78% 3255 2.96% 729 3.06% 688 5.55% 97661 2.34%
30 4746 2.94% 3276 2.80% 3383 3.07% 736 3.09% 643 5.19% 105178 2.52%
31 3893 2.41% 2934 2.51% 2958 2.69% 651 2.74% 518 4.18% 88160 2.12%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4718 2.92% 106 3315 2.84% 101 3146 2.86% 2360 73153 1.76%
1 147 4578 2.83% 109 3380 2.89% 97 3007 2.73% 2412 74764 1.79%
2 144 4467 2.76% 103 3207 2.74% 97 3019 2.74% 5604 173728 4.17%
3 1279 39660 24.53% 1085 33649 28.78% 1075 33329 30.27% 53091 1645812 39.51%
4 173 5371 3.32% 101 3160 2.70% 124 3850 3.50% 2689 83366 2.00%
5 153 4758 2.94% 102 3182 2.72% 110 3434 3.12% 2318 71859 1.72%
6 157 4875 3.02% 105 3284 2.81% 107 3340 3.03% 2478 76833 1.84%
7 133 4132 2.56% 92 2881 2.46% 95 2974 2.70% 2102 65158 1.56%
8 168 5214 3.23% 119 3701 3.17% 107 3328 3.02% 3900 120911 2.90%
9 204 6344 3.92% 143 4455 3.81% 118 3662 3.33% 6547 202948 4.87%
10 194 6035 3.73% 126 3916 3.35% 117 3639 3.31% 7509 232771 5.59%
11 197 6128 3.79% 143 4443 3.80% 116 3624 3.29% 2917 90414 2.17%
12 171 5307 3.28% 120 3745 3.20% 106 3315 3.01% 3134 97141 2.33%
13 239 7426 4.59% 151 4698 4.02% 133 4138 3.76% 3225 99989 2.40%
14 194 6041 3.74% 131 4086 3.50% 114 3537 3.21% 3213 99612 2.39%
15 205 6356 3.93% 139 4319 3.69% 115 3571 3.24% 4086 126681 3.04%
16 180 5608 3.47% 124 3872 3.31% 106 3289 2.99% 6057 187773 4.51%
17 172 5339 3.30% 120 3730 3.19% 100 3116 2.83% 3196 99069 2.38%
18 173 5363 3.32% 115 3582 3.06% 110 3428 3.11% 3309 102592 2.46%
19 168 5225 3.23% 110 3421 2.93% 104 3233 2.94% 3046 94424 2.27%
20 153 4754 2.94% 103 3209 2.75% 98 3050 2.77% 3995 123852 2.97%
21 146 4532 2.80% 99 3084 2.64% 94 2916 2.65% 2626 81417 1.95%
22 150 4668 2.89% 104 3246 2.78% 98 3057 2.78% 1983 61462 1.48%
23 153 4765 2.95% 107 3334 2.85% 99 3095 2.81% 2589 80266 1.93%

Top 30 of 3669 Total URLs
# Hits KBytes URL
1 26286 16.26% 285120 6.84% /
2 2163 1.34% 14609 0.35% /~dkumar/JSP/2.html
3 991 0.61% 7231 0.17% /~dkumar/JSP/5.html
4 923 0.57% 519 0.01% /Cat-TN.GIF
5 922 0.57% 97 0.00% /new.gif
6 913 0.56% 1360 0.03% /Cat-Eats.GIF
7 833 0.52% 2575 0.06% /~dkumar/JSP/
8 670 0.41% 429 0.01% /cgi-bin/dkumar/count.pl
9 623 0.39% 11091 0.27% /~dkumar/
10 608 0.38% 142 0.00% /CS/
11 608 0.38% 1208 0.03% /Fall2005Design/ComputerScienceTitle.gif
12 598 0.37% 2164 0.05% /Robots/ResourceKit/
13 587 0.36% 901 0.02% /Fall2005Design/Final/images/BMCBanner.gif
14 570 0.35% 2774 0.07% /~dkumar/JSP/3.html
15 510 0.32% 5903 0.14% /Courses/cs206/fall99/
16 508 0.31% 8623 0.21% /~dblank/
17 457 0.28% 4615 0.11% /Faculty.html
18 453 0.28% 6858 0.16% /Requirements.html
19 451 0.28% 8483 0.20% /Courses/
20 430 0.27% 1416 0.03% /~dkumar/JSP/4.html
21 428 0.26% 3091 0.07% /Courses/cs372/fall2004/AB.html
22 427 0.26% 652 0.02% /Fall2005Design/Final/images/BMCBanner_f2.gif
23 425 0.26% 91954 2.21% /Fall2005Design/Ajatelle.png
24 421 0.26% 6331 0.15% /WhyCS/LinusEssay.html
25 419 0.26% 641 0.02% /Fall2005Design/Final/images/BMCBanner_f4.gif
26 417 0.26% 638 0.02% /Fall2005Design/Final/images/BMCBanner_f3.gif
27 402 0.25% 4883 0.12% /BeyondLegos/PyroModules/Introduction/
28 398 0.25% 4101 0.10% /About.html
29 398 0.25% 3843 0.09% /CurrentCourses.html
30 398 0.25% 5184 0.12% /SeniorProject.html

Top 10 of 3669 Total URLs By KBytes
# Hits KBytes URL
1 161 0.10% 318652 7.65% /WhyCS/Videos/compsci.wmv
2 141 0.09% 318109 7.64% /WhyCS/Videos/compsci.rm
3 26286 16.26% 285120 6.84% /
4 2 0.00% 229109 5.50% /TourGuide/full.mpg
5 10 0.01% 203262 4.88% /Courses/cs246/spring2005/q2-314-demo-x86.exe
6 38 0.02% 196464 4.72% /~pgeer/EmergenceGroup/tony_entropy.pdf
7 113 0.07% 174605 4.19% /Courses/cs206/spring2003/Exercises/DataFiles/zip.txt
8 199 0.12% 122182 2.93% /TourGuide/thesis.pdf
9 425 0.26% 91954 2.21% /Fall2005Design/Ajatelle.png
10 49 0.03% 89277 2.14% /DevRob05/schedule/papers/natale.pdf

Top 10 of 976 Total Entry Pages
# Hits Visits URL
1 26286 16.26% 3731 10.76% /
2 2163 1.34% 2946 8.50% /~dkumar/JSP/2.html
3 991 0.61% 1227 3.54% /~dkumar/JSP/5.html
4 833 0.52% 825 2.38% /~dkumar/JSP/
5 510 0.32% 691 1.99% /Courses/cs206/fall99/
6 428 0.26% 641 1.85% /Courses/cs372/fall2004/AB.html
7 508 0.31% 621 1.79% /~dblank/
8 598 0.37% 618 1.78% /Robots/ResourceKit/
9 334 0.21% 437 1.26% /Courses/cs206/spring2004/WorkshopApplets/Chap07/ShellSort/ShellSort.html
10 360 0.22% 433 1.25% /DevRob05/

Top 10 of 1021 Total Exit Pages
# Hits Visits URL
1 26286 16.26% 2627 8.44% /
2 2163 1.34% 2145 6.89% /~dkumar/JSP/2.html
3 991 0.61% 961 3.09% /~dkumar/JSP/5.html
4 833 0.52% 585 1.88% /~dkumar/JSP/
5 510 0.32% 559 1.80% /Courses/cs206/fall99/
6 508 0.31% 535 1.72% /~dblank/
7 598 0.37% 533 1.71% /Robots/ResourceKit/
8 428 0.26% 470 1.51% /Courses/cs372/fall2004/AB.html
9 360 0.22% 446 1.43% /DevRob05/
10 623 0.39% 431 1.38% /~dkumar/

Top 200 of 12391 Total Sites
# Hits Files KBytes Visits Hostname
1 35045 21.68% 30535 26.12% 1549305 37.19% 33 0.14% search.brynmawr.edu
2 35045 21.68% 30535 26.12% 1549305 37.19% 33 0.14% search.brynmawr.edu
3 22315 13.80% 22315 19.09% 207093 4.97% 1 0.00% nagios.brynmawr.edu
4 22315 13.80% 22315 19.09% 207093 4.97% 1 0.00% nagios.brynmawr.edu
5 14172 8.77% 7203 6.16% 119337 2.86% 352 1.48% msnbot.msn.com
6 14172 8.77% 7203 6.16% 119337 2.86% 352 1.48% msnbot.msn.com
7 3546 2.19% 2601 2.22% 107028 2.57% 115 0.48% crawl-66-249-72-98.googlebot.com
8 3546 2.19% 2601 2.22% 107028 2.57% 115 0.48% crawl-66-249-72-98.googlebot.com
9 2994 1.85% 1570 1.34% 167916 4.03% 20 0.08% 71.225.88.29
10 2913 1.80% 1525 1.30% 43686 1.05% 206 0.87% radnor01.pa.comcast.net
11 2575 1.59% 1331 1.14% 42482 1.02% 178 0.75% pcp03910061pcs.radnor01.pa.comcast.net
12 1701 1.05% 129 0.11% 4107 0.10% 178 0.75% crawler-gw-01.bos3.fastsearch.net
13 1701 1.05% 129 0.11% 4107 0.10% 178 0.75% crawler-gw-01.bos3.fastsearch.net
14 1472 0.91% 404 0.35% 20834 0.50% 59 0.25% crawl-66-249-65-81.googlebot.com
15 1472 0.91% 404 0.35% 20834 0.50% 59 0.25% crawl-66-249-65-81.googlebot.com
16 862 0.53% 172 0.15% 8031 0.19% 19 0.08% bos.east.verizon.net
17 858 0.53% 465 0.40% 8487 0.20% 79 0.33% net.cable.rogers.com
18 775 0.48% 468 0.40% 7309 0.18% 95 0.40% phil.east.verizon.net
19 671 0.42% 1 0.00% 153 0.00% 1 0.00% static-71-243-117-136.bos.east.verizon.net
20 594 0.37% 455 0.39% 13857 0.33% 61 0.26% durum1.uwaterloo.ca
21 594 0.37% 455 0.39% 13857 0.33% 61 0.26% durum1.uwaterloo.ca
22 546 0.34% 262 0.22% 4457 0.11% 5 0.02% cpe001310b84155-cm0011aea45ce2.cpe.net.cable.rogers.com
23 518 0.32% 489 0.42% 103248 2.48% 31 0.13% crawl22-public.alexa.com
24 518 0.32% 489 0.42% 103248 2.48% 31 0.13% crawl22-public.alexa.com
25 465 0.29% 465 0.40% 116 0.00% 31 0.13% server1.trico.haverford.edu
26 465 0.29% 465 0.40% 116 0.00% 31 0.13% server1.trico.haverford.edu
27 455 0.28% 161 0.14% 4971 0.12% 26 0.11% polka.brynmawr.edu
28 455 0.28% 161 0.14% 4971 0.12% 26 0.11% polka.brynmawr.edu
29 451 0.28% 442 0.38% 8034 0.19% 324 1.36% sv-crawlfw3.looksmart.com
30 451 0.28% 442 0.38% 8034 0.19% 324 1.36% sv-crawlfw3.looksmart.com
31 433 0.27% 358 0.31% 13382 0.32% 48 0.20% hsd1.ca.comcast.net
32 417 0.26% 347 0.30% 3115 0.07% 187 0.79% 64.62.136.204
33 413 0.26% 288 0.25% 10836 0.26% 11 0.05% 206-225-90-24.dedicated.abac.net
34 413 0.26% 288 0.25% 10836 0.26% 11 0.05% 206-225-90-24.dedicated.abac.net
35 396 0.24% 175 0.15% 2191 0.05% 103 0.43% cosmix
36 396 0.24% 175 0.15% 2191 0.05% 103 0.43% cosmix
37 355 0.22% 292 0.25% 6290 0.15% 4 0.02% st-209-7-63-16.lths.org
38 355 0.22% 292 0.25% 6290 0.15% 4 0.02% st-209-7-63-16.lths.org
39 329 0.20% 170 0.15% 3478 0.08% 35 0.15% dsl.irvnca.pacbell.net
40 327 0.20% 305 0.26% 5783 0.14% 11 0.05% server15.streaming.cesnet.cz
41 327 0.20% 305 0.26% 5783 0.14% 11 0.05% server15.streaming.cesnet.cz
42 316 0.20% 276 0.24% 5923 0.14% 23 0.10% crawl30-public.alexa.com
43 316 0.20% 276 0.24% 5923 0.14% 23 0.10% crawl30-public.alexa.com
44 311 0.19% 217 0.19% 8775 0.21% 8 0.03% 64.246.36.53
45 292 0.18% 0 0.00% 58 0.00% 0 0.00% lj2572.inktomisearch.com
46 292 0.18% 0 0.00% 58 0.00% 0 0.00% lj2572.inktomisearch.com
47 270 0.17% 151 0.13% 2821 0.07% 66 0.28% wfp2.almaden.ibm.com
48 270 0.17% 151 0.13% 2821 0.07% 66 0.28% wfp2.almaden.ibm.com
49 224 0.14% 162 0.14% 4152 0.10% 38 0.16% hsd1.ma.comcast.net
50 213 0.13% 210 0.18% 39869 0.96% 1 0.00% 209.0.40.137
51 212 0.13% 150 0.13% 1910 0.05% 29 0.12% 64.34.145.194
52 208 0.13% 152 0.13% 2093 0.05% 22 0.09% 64.34.145.196
53 206 0.13% 153 0.13% 2082 0.05% 23 0.10% 64.34.145.195
54 204 0.13% 172 0.15% 14379 0.35% 21 0.09% nyc.res.rr.com
55 192 0.12% 166 0.14% 7794 0.19% 1 0.00% 59.144.176.97
56 188 0.12% 91 0.08% 2363 0.06% 0 0.00% search.mud.yahoo.com
57 181 0.11% 98 0.08% 449 0.01% 19 0.08% lowmrn01.pa.comcast.net
58 179 0.11% 148 0.13% 1426 0.03% 6 0.03% summit01.nj.comcast.net
59 178 0.11% 120 0.10% 1631 0.04% 22 0.09% 64.34.145.197
60 174 0.11% 130 0.11% 935 0.02% 30 0.13% walngs01.pa.comcast.net
61 171 0.11% 116 0.10% 1718 0.04% 6 0.03% 193.227.227.173
62 170 0.11% 94 0.08% 577 0.01% 20 0.08% phlapa.east.verizon.net
63 166 0.10% 151 0.13% 7817 0.19% 1 0.00% dslb-084-056-070-182.pools.arcor-ip.net
64 166 0.10% 151 0.13% 7817 0.19% 1 0.00% dslb-084-056-070-182.pools.arcor-ip.net
65 163 0.10% 113 0.10% 738 0.02% 58 0.24% static.vsnl.net.in
66 163 0.10% 158 0.14% 23000 0.55% 3 0.01% washdc.fios.verizon.net
67 161 0.10% 113 0.10% 1795 0.04% 21 0.09% 64.34.145.198
68 161 0.10% 161 0.14% 22989 0.55% 1 0.00% pool-71-241-224-17.washdc.fios.verizon.net
69 159 0.10% 130 0.11% 1309 0.03% 21 0.09% crs046.goo.ne.jp
70 159 0.10% 130 0.11% 1309 0.03% 21 0.09% crs046.goo.ne.jp
71 156 0.10% 57 0.05% 730 0.02% 22 0.09% 130.160.47.241
72 156 0.10% 13 0.01% 169 0.00% 16 0.07% lj2588.inktomisearch.com
73 156 0.10% 13 0.01% 169 0.00% 16 0.07% lj2588.inktomisearch.com
74 155 0.10% 112 0.10% 2150 0.05% 35 0.15% dsl.pltn13.pacbell.net
75 154 0.10% 63 0.05% 1709 0.04% 2 0.01% adsl-69-232-5-249.dsl.irvnca.pacbell.net
76 152 0.09% 6 0.01% 135 0.00% 5 0.02% 64.94.163.148
77 145 0.09% 96 0.08% 230 0.01% 1 0.00% 59.57.190.26
78 145 0.09% 93 0.08% 867 0.02% 33 0.14% 64.124.85.71.become.com
79 145 0.09% 93 0.08% 867 0.02% 33 0.14% 85.71.become.com
80 145 0.09% 102 0.09% 1980 0.05% 38 0.16% hsd1.wa.comcast.net
81 145 0.09% 122 0.10% 7568 0.18% 4 0.02% ip54519968.direct-adsl.nl
82 145 0.09% 122 0.10% 7568 0.18% 4 0.02% ip54519968.direct-adsl.nl
83 139 0.09% 131 0.11% 723 0.02% 12 0.05% durum2.uwaterloo.ca
84 139 0.09% 131 0.11% 723 0.02% 12 0.05% durum2.uwaterloo.ca
85 139 0.09% 1 0.00% 193 0.00% 0 0.00% lj2587.inktomisearch.com
86 139 0.09% 1 0.00% 193 0.00% 0 0.00% lj2587.inktomisearch.com
87 138 0.09% 121 0.10% 824 0.02% 7 0.03% 8-9745.san2.attens.net
88 138 0.09% 121 0.10% 824 0.02% 7 0.03% 8-9745.san2.attens.net
89 134 0.08% 131 0.11% 1668 0.04% 1 0.00% c-24-130-171-252.hsd1.ca.comcast.net
90 134 0.08% 127 0.11% 6640 0.16% 2 0.01% cpe-69-203-192-152.nyc.res.rr.com
91 133 0.08% 132 0.11% 3168 0.08% 1 0.00% begum.ccore.mun.ca
92 133 0.08% 132 0.11% 3168 0.08% 1 0.00% begum.ccore.mun.ca
93 131 0.08% 53 0.05% 1834 0.04% 4 0.02% cache.gmb.ro
94 131 0.08% 53 0.05% 1834 0.04% 4 0.02% cache.gmb.ro
95 130 0.08% 93 0.08% 4070 0.10% 4 0.02% verona01.nj.comcast.net
96 128 0.08% 61 0.05% 2709 0.07% 3 0.01% br.br.cox.net
97 127 0.08% 4 0.00% 45 0.00% 2 0.01% lj2585.inktomisearch.com
98 127 0.08% 4 0.00% 45 0.00% 2 0.01% lj2585.inktomisearch.com
99 127 0.08% 83 0.07% 1455 0.03% 0 0.00% mmcrm4051.search.mud.yahoo.com
100 126 0.08% 59 0.05% 2689 0.06% 1 0.00% wsip-70-183-210-68.br.br.cox.net
101 125 0.08% 110 0.09% 294 0.01% 3 0.01% hsd1.in.comcast.net
102 125 0.08% 106 0.09% 574 0.01% 4 0.02% ri.ri.cox.net
103 124 0.08% 99 0.08% 1820 0.04% 27 0.11% 66.90.103.95
104 123 0.08% 58 0.05% 142 0.00% 1 0.00% choicehotels.isense.ica.net
105 123 0.08% 58 0.05% 142 0.00% 1 0.00% choicehotels.isense.ica.net
106 123 0.08% 116 0.10% 623 0.01% 3 0.01% pcp0011932912pcs.summit01.nj.comcast.net
107 122 0.08% 108 0.09% 275 0.01% 1 0.00% c-67-177-183-28.hsd1.in.comcast.net
108 122 0.08% 89 0.08% 3895 0.09% 3 0.01% ip-68-178-198-23.ip.secureserver.net
109 122 0.08% 89 0.08% 3895 0.09% 3 0.01% ip-68-178-198-23.ip.secureserver.net
110 121 0.07% 88 0.08% 3611 0.09% 3 0.01% pcp04693545pcs.verona01.nj.comcast.net
111 121 0.07% 34 0.03% 0 0.00% 14 0.06% skyblue.csd.auth.gr
112 121 0.07% 34 0.03% 0 0.00% 14 0.06% skyblue.csd.auth.gr
113 117 0.07% 80 0.07% 1303 0.03% 21 0.09% tm.net.my
114 117 0.07% 80 0.07% 1303 0.03% 21 0.09% tm.net.my
115 116 0.07% 82 0.07% 1975 0.05% 14 0.06% dsl.pol.co.uk
116 114 0.07% 32 0.03% 699 0.02% 58 0.24% crawl-66-249-71-54.googlebot.com
117 114 0.07% 32 0.03% 699 0.02% 58 0.24% crawl-66-249-71-54.googlebot.com
118 113 0.07% 90 0.08% 2182 0.05% 8 0.03% rocka-dhcp207.brynmawr.edu
119 113 0.07% 90 0.08% 2182 0.05% 8 0.03% rocka-dhcp207.brynmawr.edu
120 112 0.07% 33 0.03% 437 0.01% 34 0.14% fj1014.inktomisearch.com
121 112 0.07% 33 0.03% 437 0.01% 34 0.14% fj1014.inktomisearch.com
122 107 0.07% 63 0.05% 1281 0.03% 3 0.01% howard01.md.comcast.net
123 107 0.07% 59 0.05% 111 0.00% 1 0.00% pc-ow-155.science.uva.nl
124 107 0.07% 59 0.05% 111 0.00% 1 0.00% pc-ow-155.science.uva.nl
125 106 0.07% 104 0.09% 254 0.01% 4 0.02% 202.83.169.98
126 106 0.07% 37 0.03% 710 0.02% 54 0.23% crawl-66-249-71-72.googlebot.com
127 106 0.07% 37 0.03% 710 0.02% 54 0.23% crawl-66-249-71-72.googlebot.com
128 106 0.07% 72 0.06% 1232 0.03% 71 0.30% crawl1.cosmixcorp.com
129 106 0.07% 72 0.06% 1232 0.03% 71 0.30% crawl1.cosmixcorp.com
130 105 0.06% 27 0.02% 499 0.01% 61 0.26% crawl-66-249-64-16.googlebot.com
131 105 0.06% 27 0.02% 499 0.01% 61 0.26% crawl-66-249-64-16.googlebot.com
132 104 0.06% 83 0.07% 1286 0.03% 18 0.08% neoplus.adsl.tpnet.pl
133 103 0.06% 35 0.03% 2016 0.05% 54 0.23% crawl-66-249-71-29.googlebot.com
134 103 0.06% 35 0.03% 2016 0.05% 54 0.23% crawl-66-249-71-29.googlebot.com
135 102 0.06% 72 0.06% 218 0.01% 4 0.02% 203.193.122.200
136 102 0.06% 26 0.02% 852 0.02% 62 0.26% crawl-66-249-71-41.googlebot.com
137 102 0.06% 26 0.02% 852 0.02% 62 0.26% crawl-66-249-71-41.googlebot.com
138 102 0.06% 25 0.02% 1551 0.04% 60 0.25% crawl-66-249-71-67.googlebot.com
139 102 0.06% 25 0.02% 1551 0.04% 60 0.25% crawl-66-249-71-67.googlebot.com
140 101 0.06% 27 0.02% 3134 0.08% 59 0.25% crawl-66-249-71-44.googlebot.com
141 101 0.06% 27 0.02% 3134 0.08% 59 0.25% crawl-66-249-71-44.googlebot.com
142 100 0.06% 91 0.08% 1546 0.04% 18 0.08% lsanca.dsl-w.verizon.net
143 99 0.06% 46 0.04% 1785 0.04% 3 0.01% bsn-77-185-137.dsl.siol.net
144 99 0.06% 46 0.04% 1785 0.04% 3 0.01% bsn-77-185-137.dsl.siol.net
145 99 0.06% 57 0.05% 1201 0.03% 1 0.00% pcp0011024137pcs.howard01.md.comcast.net
146 99 0.06% 46 0.04% 1366 0.03% 3 0.01% pcp02343663pcs.riogrd01.nj.comcast.net
147 99 0.06% 46 0.04% 1366 0.03% 3 0.01% riogrd01.nj.comcast.net
148 98 0.06% 26 0.02% 245 0.01% 53 0.22% crawl-66-249-64-30.googlebot.com
149 98 0.06% 26 0.02% 245 0.01% 53 0.22% crawl-66-249-64-30.googlebot.com
150 98 0.06% 31 0.03% 2074 0.05% 10 0.04% dsl.telesp.net.br
151 98 0.06% 83 0.07% 2531 0.06% 24 0.10% hsd1.il.comcast.net
152 97 0.06% 37 0.03% 3311 0.08% 59 0.25% crawl-66-249-64-28.googlebot.com
153 97 0.06% 37 0.03% 3311 0.08% 59 0.25% crawl-66-249-64-28.googlebot.com
154 97 0.06% 25 0.02% 252 0.01% 58 0.24% crawl-66-249-71-13.googlebot.com
155 97 0.06% 25 0.02% 252 0.01% 58 0.24% crawl-66-249-71-13.googlebot.com
156 95 0.06% 95 0.08% 227 0.01% 1 0.00% 193.219.230.161
157 95 0.06% 42 0.04% 611 0.01% 41 0.17% 193.252.148.209
158 95 0.06% 23 0.02% 1154 0.03% 56 0.24% crawl-66-249-71-33.googlebot.com
159 95 0.06% 23 0.02% 1154 0.03% 56 0.24% crawl-66-249-71-33.googlebot.com
160 95 0.06% 94 0.08% 224 0.01% 1 0.00% ool-435736a0.dyn.optonline.net
161 95 0.06% 94 0.08% 224 0.01% 1 0.00% ool-435736a0.dyn.optonline.net
162 94 0.06% 93 0.08% 194 0.00% 1 0.00% 11-239-187-203.client.iqara.net
163 94 0.06% 93 0.08% 194 0.00% 1 0.00% 11-239-187-203.client.iqara.net
164 94 0.06% 24 0.02% 2248 0.05% 58 0.24% crawl-66-249-64-38.googlebot.com
165 94 0.06% 24 0.02% 2248 0.05% 58 0.24% crawl-66-249-64-38.googlebot.com
166 94 0.06% 57 0.05% 268 0.01% 25 0.11% ptr.us.xo.net
167 93 0.06% 32 0.03% 461 0.01% 52 0.22% crawl-66-249-71-69.googlebot.com
168 93 0.06% 32 0.03% 461 0.01% 52 0.22% crawl-66-249-71-69.googlebot.com
169 93 0.06% 93 0.08% 195 0.00% 1 0.00% gulfstream-ext.gulfaero.com
170 93 0.06% 93 0.08% 195 0.00% 1 0.00% gulfstream-ext.gulfaero.com
171 93 0.06% 93 0.08% 194 0.00% 1 0.00% ip165-82-156-84.haverford.edu
172 93 0.06% 93 0.08% 194 0.00% 1 0.00% ip165-82-156-84.haverford.edu
173 93 0.06% 93 0.08% 195 0.00% 1 0.00% ip68-224-204-245.ri.ri.cox.net
174 93 0.06% 30 0.03% 549 0.01% 35 0.15% pip-junon-vlan32.x-echo.com
175 93 0.06% 30 0.03% 549 0.01% 35 0.15% pip-junon-vlan32.x-echo.com
176 93 0.06% 93 0.08% 195 0.00% 1 0.00% pool-68-163-105-2.bos.east.verizon.net
177 92 0.06% 71 0.06% 1022 0.02% 30 0.13% 144.59.touchtelindia.net
178 91 0.06% 21 0.02% 766 0.02% 53 0.22% crawl-66-249-71-18.googlebot.com
179 91 0.06% 21 0.02% 766 0.02% 53 0.22% crawl-66-249-71-18.googlebot.com
180 91 0.06% 48 0.04% 1509 0.04% 8 0.03% cs-dhcp171.brynmawr.edu
181 91 0.06% 48 0.04% 1509 0.04% 8 0.03% cs-dhcp171.brynmawr.edu
182 90 0.06% 29 0.02% 697 0.02% 7 0.03% 200-93-22-116.genericrev.cantv.net
183 90 0.06% 29 0.02% 697 0.02% 7 0.03% 200-93-22-116.genericrev.cantv.net
184 89 0.06% 69 0.06% 360 0.01% 3 0.01% 71.141.169.168
185 89 0.06% 20 0.02% 545 0.01% 51 0.21% crawl-66-249-71-39.googlebot.com
186 89 0.06% 20 0.02% 545 0.01% 51 0.21% crawl-66-249-71-39.googlebot.com
187 88 0.05% 44 0.04% 402 0.01% 64 0.27% proxy-gw.uib.no
188 88 0.05% 44 0.04% 402 0.01% 64 0.27% proxy-gw.uib.no
189 87 0.05% 27 0.02% 276 0.01% 53 0.22% crawl-66-249-64-37.googlebot.com
190 87 0.05% 27 0.02% 276 0.01% 53 0.22% crawl-66-249-64-37.googlebot.com
191 86 0.05% 57 0.05% 980 0.02% 21 0.09% hsd1.co.comcast.net
192 85 0.05% 85 0.07% 178 0.00% 1 0.00% 66-115-205-187.hosts.alliancecom.net
