Usage Statistics for cs.brynmawr.edu

Summary Period: March 2006
Generated 01-Oct-2006 10:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2006
Total Hits 185908
Total Files 125231
Total Pages 125900
Total Visits 38286
Total KBytes 3495969
Total Unique Sites 15055
Total Unique URLs 3236
. Avg Max
Hits per Hour 249 1351
Hits per Day 5997 6827
Files per Day 4039 4763
Pages per Day 4061 4788
Visits per Day 1235 1534
KBytes per Day 112773 160836
Hits by Response Code
Undefined response code 1
Code 200 - OK 125231
Code 206 - Partial Content 990
Code 301 - Moved Permanently 4000
Code 304 - Not Modified 22585
Code 400 - Bad Request 8
Code 401 - Unauthorized 16
Code 403 - Forbidden 486
Code 404 - Not Found 32556
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 16
Code 501 - Not Implemented 18

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 5662 3.05% 3987 3.18% 3690 2.93% 1109 2.90% 1023 6.80% 132669 3.79%
2 5570 3.00% 3991 3.19% 3658 2.91% 1007 2.63% 1001 6.65% 111055 3.18%
3 5695 3.06% 3908 3.12% 3748 2.98% 1225 3.20% 1155 7.67% 116974 3.35%
4 4964 2.67% 3414 2.73% 3534 2.81% 1111 2.90% 1080 7.17% 96334 2.76%
5 5163 2.78% 3449 2.75% 3794 3.01% 1061 2.77% 975 6.48% 105885 3.03%
6 6378 3.43% 4321 3.45% 4433 3.52% 1306 3.41% 1270 8.44% 111511 3.19%
7 5952 3.20% 4137 3.30% 4108 3.26% 1176 3.07% 1188 7.89% 100758 2.88%
8 5934 3.19% 3877 3.10% 4070 3.23% 1262 3.30% 1262 8.38% 108706 3.11%
9 5747 3.09% 4059 3.24% 3822 3.04% 1237 3.23% 1215 8.07% 108251 3.10%
10 5874 3.16% 4011 3.20% 4095 3.25% 1272 3.32% 1226 8.14% 130436 3.73%
11 5550 2.99% 3678 2.94% 3882 3.08% 1127 2.94% 1010 6.71% 97977 2.80%
12 5472 2.94% 3639 2.91% 3848 3.06% 1222 3.19% 1144 7.60% 93132 2.66%
13 6789 3.65% 4618 3.69% 4522 3.59% 1534 4.01% 1411 9.37% 116923 3.34%
14 6769 3.64% 4454 3.56% 4036 3.21% 1421 3.71% 1371 9.11% 115155 3.29%
15 6179 3.32% 4242 3.39% 3886 3.09% 1304 3.41% 1314 8.73% 114109 3.26%
16 5924 3.19% 4029 3.22% 3833 3.04% 1282 3.35% 1259 8.36% 103592 2.96%
17 5536 2.98% 3648 2.91% 3761 2.99% 1191 3.11% 1202 7.98% 99935 2.86%
18 5398 2.90% 3324 2.65% 3802 3.02% 1236 3.23% 1152 7.65% 90721 2.60%
19 5245 2.82% 3320 2.65% 3724 2.96% 1193 3.12% 1138 7.56% 91583 2.62%
20 6428 3.46% 4224 3.37% 4206 3.34% 1486 3.88% 1421 9.44% 102368 2.93%
21 6737 3.62% 4181 3.34% 4422 3.51% 1441 3.76% 1437 9.55% 160836 4.60%
22 6263 3.37% 3950 3.15% 4063 3.23% 1351 3.53% 1369 9.09% 107712 3.08%
23 6351 3.42% 3933 3.14% 4173 3.31% 1423 3.72% 1407 9.35% 119256 3.41%
24 6323 3.40% 4053 3.24% 4389 3.49% 1297 3.39% 1220 8.10% 125707 3.60%
25 5451 2.93% 3555 2.84% 3994 3.17% 1139 2.97% 1107 7.35% 96271 2.75%
26 5786 3.11% 4084 3.26% 4012 3.19% 1184 3.09% 1171 7.78% 115099 3.29%
27 6827 3.67% 4647 3.71% 4475 3.55% 1442 3.77% 1408 9.35% 133307 3.81%
28 6653 3.58% 4411 3.52% 4378 3.48% 1327 3.47% 1347 8.95% 130436 3.73%
29 6713 3.61% 4763 3.80% 4788 3.80% 1250 3.26% 1197 7.95% 117196 3.35%
30 6302 3.39% 4691 3.75% 4455 3.54% 935 2.44% 890 5.91% 123153 3.52%
31 6273 3.37% 4633 3.70% 4299 3.41% 816 2.13% 808 5.37% 118922 3.40%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 5266 2.83% 111 3467 2.77% 119 3697 2.94% 2431 75347 2.16%
1 170 5288 2.84% 111 3453 2.76% 120 3749 2.98% 2193 67997 1.95%
2 180 5585 3.00% 109 3392 2.71% 124 3864 3.07% 2056 63734 1.82%
3 1213 37609 20.23% 1001 31050 24.79% 1038 32187 25.57% 53894 1670720 47.79%
4 186 5788 3.11% 115 3573 2.85% 127 3943 3.13% 2203 68292 1.95%
5 177 5510 2.96% 111 3453 2.76% 124 3854 3.06% 2246 69622 1.99%
6 182 5662 3.05% 109 3383 2.70% 130 4039 3.21% 2120 65707 1.88%
7 199 6185 3.33% 121 3752 3.00% 132 4098 3.25% 2176 67456 1.93%
8 198 6141 3.30% 128 3997 3.19% 129 4022 3.19% 2547 78947 2.26%
9 210 6523 3.51% 136 4229 3.38% 131 4080 3.24% 2183 67662 1.94%
10 250 7757 4.17% 158 4912 3.92% 149 4634 3.68% 2824 87550 2.50%
11 225 6984 3.76% 143 4459 3.56% 129 4011 3.19% 2259 70017 2.00%
12 236 7326 3.94% 155 4820 3.85% 132 4114 3.27% 2902 89971 2.57%
13 227 7065 3.80% 145 4500 3.59% 139 4330 3.44% 2659 82440 2.36%
14 234 7255 3.90% 153 4756 3.80% 136 4243 3.37% 2600 80612 2.31%
15 258 8007 4.31% 170 5300 4.23% 149 4644 3.69% 4340 134534 3.85%
16 242 7516 4.04% 149 4631 3.70% 138 4279 3.40% 2426 75202 2.15%
17 211 6547 3.52% 139 4314 3.44% 124 3851 3.06% 2576 79853 2.28%
18 213 6622 3.56% 137 4262 3.40% 132 4096 3.25% 2900 89908 2.57%
19 199 6187 3.33% 122 3803 3.04% 130 4033 3.20% 2069 64127 1.83%
20 198 6143 3.30% 127 3959 3.16% 124 3864 3.07% 2914 90341 2.58%
21 197 6118 3.29% 124 3850 3.07% 121 3764 2.99% 2363 73239 2.09%
22 206 6416 3.45% 125 3896 3.11% 140 4341 3.45% 3150 97645 2.79%
23 206 6408 3.45% 129 4020 3.21% 134 4163 3.31% 2743 85047 2.43%

Top 30 of 3236 Total URLs
# Hits KBytes URL
1 26902 14.47% 275669 7.89% /
2 2807 1.51% 18769 0.54% /~dkumar/JSP/2.html
3 1324 0.71% 1312 0.04% /favicon.ico
4 1200 0.65% 769 0.02% /cgi-bin/dkumar/count.pl
5 1019 0.55% 3136 0.09% /~dkumar/JSP/
6 892 0.48% 6502 0.19% /~dkumar/JSP/5.html
7 858 0.46% 93 0.00% /new.gif
8 854 0.46% 487 0.01% /Cat-TN.GIF
9 853 0.46% 1606 0.05% /Fall2005Design/ComputerScienceTitle.gif
10 850 0.46% 1235 0.04% /Fall2005Design/Final/images/BMCBanner.gif
11 849 0.46% 1299 0.04% /Cat-Eats.GIF
12 804 0.43% 11221 0.32% /~dblank/
13 706 0.38% 11713 0.34% /~dkumar/
14 691 0.37% 1008 0.03% /Fall2005Design/Final/images/BMCBanner_f2.gif
15 685 0.37% 2464 0.07% /Robots/ResourceKit/
16 671 0.36% 987 0.03% /Fall2005Design/Final/images/BMCBanner_f3.gif
17 671 0.36% 989 0.03% /Fall2005Design/Final/images/BMCBanner_f4.gif
18 668 0.36% 3124 0.09% /~dkumar/JSP/3.html
19 665 0.36% 8822 0.25% /~dkumar/UGAI/kr.html
20 641 0.34% 11502 0.33% /Courses/
21 609 0.33% 5064 0.14% /CurrentCourses.html
22 571 0.31% 9426 0.27% /Images/flattes.jpg
23 562 0.30% 4925 0.14% /Faculty.html
24 561 0.30% 19639 0.56% /Events.html
25 540 0.29% 7535 0.22% /Images/PL_ega2.gif
26 534 0.29% 7718 0.22% /Requirements.html
27 481 0.26% 3443 0.10% /Courses/cs372/fall2004/AB.html
28 471 0.25% 5268 0.15% /Courses/cs206/fall99/
29 466 0.25% 4589 0.13% /About.html
30 461 0.25% 5640 0.16% /SeniorProject.html

Top 10 of 3236 Total URLs By KBytes
# Hits KBytes URL
1 225 0.12% 276581 7.91% /WhyCS/Videos/compsci.wmv
2 26902 14.47% 275669 7.89% /
3 219 0.12% 273182 7.81% /WhyCS/Videos/compsci.rm
4 128 0.07% 204480 5.85% /Courses/cs206/spring2003/Exercises/DataFiles/zip.txt
5 39 0.02% 186019 5.32% /~pgeer/EmergenceGroup/tony_entropy.pdf
6 50 0.03% 126248 3.61% /cs120/hws/fl/florida-election-background.ppt
7 146 0.08% 100950 2.89% /TourGuide/thesis.pdf
8 42 0.02% 90926 2.60% /cs120/alice/AppendixADancingBee.a2w
9 41 0.02% 86733 2.48% /cs120/alice/AppendixAFirstWorld.a2w
10 41 0.02% 73184 2.09% /~pgeer/EmergenceGroup/Boltzmann_Shannon.ppt

Top 10 of 1156 Total Entry Pages
# Hits Visits URL
1 26902 14.47% 4277 7.05% /
2 2807 1.51% 4038 6.65% /~dkumar/JSP/2.html
3 1019 0.55% 989 1.63% /~dkumar/JSP/
4 892 0.48% 973 1.60% /~dkumar/JSP/5.html
5 665 0.36% 863 1.42% /~dkumar/UGAI/kr.html
6 804 0.43% 797 1.31% /~dblank/
7 481 0.26% 742 1.22% /Courses/cs372/fall2004/AB.html
8 685 0.37% 696 1.15% /Robots/ResourceKit/
9 471 0.25% 585 0.96% /Courses/cs206/fall99/
10 668 0.36% 549 0.90% /~dkumar/JSP/3.html

Top 10 of 1172 Total Exit Pages
# Hits Visits URL
1 2807 1.51% 2867 4.98% /~dkumar/JSP/2.html
2 26902 14.47% 2574 4.47% /
3 892 0.48% 844 1.47% /~dkumar/JSP/5.html
4 1019 0.55% 830 1.44% /~dkumar/JSP/
5 804 0.43% 803 1.39% /~dblank/
6 665 0.36% 707 1.23% /~dkumar/UGAI/kr.html
7 685 0.37% 573 0.99% /Robots/ResourceKit/
8 706 0.38% 537 0.93% /~dkumar/
9 481 0.26% 536 0.93% /Courses/cs372/fall2004/AB.html
10 471 0.25% 473 0.82% /Courses/cs206/fall99/

Top 200 of 15055 Total Sites
# Hits Files KBytes Visits Hostname
1 31992 17.21% 27462 21.93% 1609928 46.05% 31 0.08% search.brynmawr.edu
2 31992 17.21% 27462 21.93% 1609928 46.05% 31 0.08% search.brynmawr.edu
3 22307 12.00% 22307 17.81% 201003 5.75% 1 0.00% nagios.brynmawr.edu
4 22307 12.00% 22307 17.81% 201003 5.75% 1 0.00% nagios.brynmawr.edu
5 7520 4.05% 3151 2.52% 70369 2.01% 375 0.98% msnbot.msn.com
6 7520 4.05% 3151 2.52% 70369 2.01% 375 0.98% msnbot.msn.com
7 3367 1.81% 1346 1.07% 34842 1.00% 135 0.35% crawl-66-249-66-17.googlebot.com
8 3367 1.81% 1346 1.07% 34842 1.00% 135 0.35% crawl-66-249-66-17.googlebot.com
9 2928 1.57% 2086 1.67% 36061 1.03% 273 0.71% hsd1.pa.comcast.net
10 2397 1.29% 1096 0.88% 28746 0.82% 85 0.22% crawl-66-249-65-141.googlebot.com
11 2397 1.29% 1096 0.88% 28746 0.82% 85 0.22% crawl-66-249-65-141.googlebot.com
12 1502 0.81% 1400 1.12% 8657 0.25% 69 0.18% s15204534.onlinehome-server.info
13 1502 0.81% 1400 1.12% 8657 0.25% 69 0.18% s15204534.onlinehome-server.info
14 1495 0.80% 898 0.72% 18264 0.52% 323 0.84% egspd42241.ask.com
15 1495 0.80% 898 0.72% 18264 0.52% 323 0.84% egspd42241.ask.com
16 1320 0.71% 1154 0.92% 21542 0.62% 56 0.15% jyxo-crawler3.streaming.cesnet.cz
17 1320 0.71% 1154 0.92% 21542 0.62% 56 0.15% jyxo-crawler3.streaming.cesnet.cz
18 1007 0.54% 723 0.58% 20054 0.57% 67 0.17% hsd1.nj.comcast.net
19 833 0.45% 635 0.51% 12646 0.36% 85 0.22% c-68-34-179-248.hsd1.pa.comcast.net
20 828 0.45% 417 0.33% 9896 0.28% 38 0.10% crawl-66-249-66-241.googlebot.com
21 828 0.45% 417 0.33% 9896 0.28% 38 0.10% crawl-66-249-66-241.googlebot.com
22 760 0.41% 0 0.00% 4 0.00% 2 0.01% search.mud.yahoo.com
23 755 0.41% 551 0.44% 4377 0.13% 97 0.25% phil.east.verizon.net
24 725 0.39% 578 0.46% 1743 0.05% 19 0.05% crawl-66-249-65-16.googlebot.com
25 725 0.39% 578 0.46% 1743 0.05% 19 0.05% crawl-66-249-65-16.googlebot.com
26 656 0.35% 351 0.28% 4533 0.13% 18 0.05% neoplus.adsl.tpnet.pl
27 610 0.33% 0 0.00% 1 0.00% 2 0.01% mmcrm4051.search.mud.yahoo.com
28 592 0.32% 378 0.30% 10263 0.29% 22 0.06% polka.brynmawr.edu
29 592 0.32% 378 0.30% 10263 0.29% 22 0.06% polka.brynmawr.edu
30 589 0.32% 384 0.31% 14542 0.42% 86 0.22% net.cable.rogers.com
31 583 0.31% 537 0.43% 6721 0.19% 8 0.02% 70.42.51.10
32 579 0.31% 398 0.32% 14188 0.41% 17 0.04% c-68-80-208-178.hsd1.nj.comcast.net
33 565 0.30% 330 0.26% 5476 0.16% 29 0.08% crawl-66-249-65-5.googlebot.com
34 565 0.30% 330 0.26% 5476 0.16% 29 0.08% crawl-66-249-65-5.googlebot.com
35 558 0.30% 371 0.30% 10392 0.30% 59 0.15% c-68-37-169-92.hsd1.pa.comcast.net
36 547 0.29% 20 0.02% 335 0.01% 21 0.05% lj2588.inktomisearch.com
37 547 0.29% 20 0.02% 335 0.01% 21 0.05% lj2588.inktomisearch.com
38 509 0.27% 242 0.19% 985 0.03% 1 0.00% abwy225.neoplus.adsl.tpnet.pl
39 487 0.26% 288 0.23% 11155 0.32% 13 0.03% 71.225.88.29
40 487 0.26% 158 0.13% 13776 0.39% 121 0.32% crawler-gw-01.bos3.fastsearch.net
41 487 0.26% 158 0.13% 13776 0.39% 121 0.32% crawler-gw-01.bos3.fastsearch.net
42 400 0.22% 295 0.24% 10813 0.31% 17 0.04% dsl.snfc21.sbcglobal.net
43 373 0.20% 256 0.20% 8649 0.25% 11 0.03% turcueracli.b.astral.ro
44 373 0.20% 256 0.20% 8649 0.25% 11 0.03% turcueracli.b.astral.ro
45 356 0.19% 232 0.19% 14131 0.40% 40 0.10% crawl-66-249-65-200.googlebot.com
46 356 0.19% 232 0.19% 14131 0.40% 40 0.10% crawl-66-249-65-200.googlebot.com
47 354 0.19% 0 0.00% 71 0.00% 0 0.00% lj602169.inktomisearch.com
48 354 0.19% 0 0.00% 71 0.00% 0 0.00% lj602169.inktomisearch.com
49 307 0.17% 125 0.10% 398 0.01% 1 0.00% 241.72.tedata.net
50 307 0.17% 125 0.10% 398 0.01% 1 0.00% host-163.121.241.72.tedata.net
51 291 0.16% 213 0.17% 4091 0.12% 66 0.17% hsd1.ca.comcast.net
52 284 0.15% 220 0.18% 7760 0.22% 11 0.03% dsl.ltrkar.swbell.net
53 274 0.15% 210 0.17% 7675 0.22% 8 0.02% adsl-69-152-41-252.dsl.ltrkar.swbell.net
54 274 0.15% 208 0.17% 6716 0.19% 16 0.04% dsl.stlsmo.swbell.net
55 266 0.14% 114 0.09% 1326 0.04% 43 0.11% dsl.irvnca.pacbell.net
56 259 0.14% 205 0.16% 2789 0.08% 70 0.18% static.vsnl.net.in
57 258 0.14% 213 0.17% 4857 0.14% 26 0.07% crs046.goo.ne.jp
58 258 0.14% 213 0.17% 4857 0.14% 26 0.07% crs046.goo.ne.jp
59 253 0.14% 162 0.13% 2322 0.07% 40 0.10% phlapa.east.verizon.net
60 241 0.13% 176 0.14% 6263 0.18% 7 0.02% 208.52.133.194
61 240 0.13% 177 0.14% 6259 0.18% 7 0.02% adsl-69-155-27-162.dsl.stlsmo.swbell.net
62 239 0.13% 152 0.12% 5385 0.15% 7 0.02% 72.16.225.133
63 230 0.12% 178 0.14% 1999 0.06% 48 0.13% wfp2.almaden.ibm.com
64 230 0.12% 178 0.14% 1999 0.06% 48 0.13% wfp2.almaden.ibm.com
65 227 0.12% 224 0.18% 958 0.03% 2 0.01% c-68-83-146-244.hsd1.pa.comcast.net
66 222 0.12% 215 0.17% 3277 0.09% 4 0.01% 58.71.68.144
67 205 0.11% 143 0.11% 5797 0.17% 6 0.02% 69.16.218.52
68 205 0.11% 145 0.12% 5130 0.15% 6 0.02% adsl-70-239-228-161.dsl.snfc21.sbcglobal.net
69 205 0.11% 8 0.01% 57 0.00% 8 0.02% lj2569.inktomisearch.com
70 205 0.11% 8 0.01% 57 0.00% 8 0.02% lj2569.inktomisearch.com
71 200 0.11% 200 0.16% 466 0.01% 1 0.00% 200.24.46.225
72 200 0.11% 94 0.08% 3259 0.09% 6 0.02% cpe001310b84155-cm0011aea45ce2.cpe.net.cable.rogers.com
73 200 0.11% 115 0.09% 1849 0.05% 48 0.13% egspd42412.ask.com
74 200 0.11% 115 0.09% 1849 0.05% 48 0.13% egspd42412.ask.com
75 198 0.11% 92 0.07% 2573 0.07% 6 0.02% host.venable.com
76 198 0.11% 92 0.07% 2573 0.07% 6 0.02% host.venable.com
77 196 0.11% 157 0.13% 1338 0.04% 127 0.33% crawl1.cosmixcorp.com
78 196 0.11% 157 0.13% 1338 0.04% 127 0.33% crawl1.cosmixcorp.com
79 193 0.10% 189 0.15% 421 0.01% 1 0.00% 68-235-127-236.bflony.adelphia.net
80 193 0.10% 189 0.15% 421 0.01% 1 0.00% 68-235-127-236.bflony.adelphia.net
81 193 0.10% 143 0.11% 4356 0.12% 45 0.12% ptr.us.xo.net
82 189 0.10% 189 0.15% 413 0.01% 3 0.01% 203.160.188.242
83 175 0.09% 138 0.11% 5579 0.16% 5 0.01% adsl-70-239-225-81.dsl.snfc21.sbcglobal.net
84 165 0.09% 130 0.10% 2996 0.09% 41 0.11% hsd1.ma.comcast.net
85 164 0.09% 81 0.06% 1141 0.03% 47 0.12% 64.124.85.71.become.com
86 164 0.09% 81 0.06% 1141 0.03% 47 0.12% 85.71.become.com
87 164 0.09% 86 0.07% 2597 0.07% 5 0.01% adsl-0-5-48.shv.bellsouth.net
88 164 0.09% 86 0.07% 2597 0.07% 5 0.01% adsl-0-5-48.shv.bellsouth.net
89 163 0.09% 86 0.07% 994 0.03% 88 0.23% sv-crawl.looksmart.com
90 163 0.09% 86 0.07% 994 0.03% 88 0.23% sv-crawl.looksmart.com
91 158 0.08% 117 0.09% 1252 0.04% 32 0.08% hsd1.md.comcast.net
92 156 0.08% 2 0.00% 38 0.00% 21 0.05% lj602163.inktomisearch.com
93 156 0.08% 2 0.00% 38 0.00% 21 0.05% lj602163.inktomisearch.com
94 154 0.08% 119 0.10% 4890 0.14% 35 0.09% dsl.pltn13.pacbell.net
95 152 0.08% 143 0.11% 5693 0.16% 2 0.01% herntx.dsl-w.verizon.net
96 151 0.08% 142 0.11% 5675 0.16% 1 0.00% static-71-113-222-64.herntx.dsl-w.verizon.net
97 148 0.08% 74 0.06% 1150 0.03% 74 0.19% lj601594.inktomisearch.com
98 148 0.08% 74 0.06% 1150 0.03% 74 0.19% lj601594.inktomisearch.com
99 147 0.08% 86 0.07% 2522 0.07% 8 0.02% errai.brynmawr.edu
100 147 0.08% 86 0.07% 2522 0.07% 8 0.02% errai.brynmawr.edu
101 147 0.08% 73 0.06% 1242 0.04% 3 0.01% neo.atichile.com
102 147 0.08% 73 0.06% 1242 0.04% 3 0.01% neo.atichile.com
103 146 0.08% 1 0.00% 29 0.00% 2 0.01% lj602167.inktomisearch.com
104 146 0.08% 1 0.00% 29 0.00% 2 0.01% lj602167.inktomisearch.com
105 142 0.08% 119 0.10% 1150 0.03% 22 0.06% nyc.res.rr.com
106 142 0.08% 111 0.09% 3269 0.09% 4 0.01% server88-208-201-230.live-servers.net
107 142 0.08% 111 0.09% 3269 0.09% 4 0.01% server88-208-201-230.live-servers.net
108 141 0.08% 108 0.09% 1993 0.06% 42 0.11% tm.net.my
109 141 0.08% 110 0.09% 1993 0.06% 42 0.11% tm.net.my
110 140 0.08% 131 0.10% 2440 0.07% 12 0.03% hawaii.res.rr.com
111 137 0.07% 105 0.08% 3675 0.11% 4 0.01% 216-237-22-105.orange.nextweb.net
112 137 0.07% 105 0.08% 3675 0.11% 4 0.01% 216-237-22-105.orange.nextweb.net
113 137 0.07% 77 0.06% 1298 0.04% 80 0.21% 66.154.102.45
114 137 0.07% 105 0.08% 4297 0.12% 4 0.01% 66.static.ldmi.com
115 137 0.07% 105 0.08% 4153 0.12% 4 0.01% ip67-155-154-210.z154-155-67.customer.algx.net
116 137 0.07% 105 0.08% 4153 0.12% 4 0.01% z154-155-67.customer.algx.net
117 136 0.07% 80 0.06% 3208 0.09% 4 0.01% host.hubert.com
118 136 0.07% 80 0.06% 3208 0.09% 4 0.01% host.hubert.com
119 135 0.07% 79 0.06% 3044 0.09% 4 0.01% 220.85.13.45
120 135 0.07% 104 0.08% 4746 0.14% 4 0.01% 81.196.163.15
121 134 0.07% 78 0.06% 2978 0.09% 4 0.01% 59.60.0.6
122 132 0.07% 103 0.08% 1464 0.04% 24 0.06% dynamic.dsl.as9105.com
123 129 0.07% 102 0.08% 1508 0.04% 21 0.05% hsd1.mi.comcast.net
124 127 0.07% 31 0.02% 0 0.00% 13 0.03% skyblue.csd.auth.gr
125 127 0.07% 31 0.02% 0 0.00% 13 0.03% skyblue.csd.auth.gr
126 125 0.07% 101 0.08% 3162 0.09% 4 0.01% 207.speedy.net.pe
127 125 0.07% 101 0.08% 3162 0.09% 4 0.01% client-201.230.194.207.speedy.net.pe
128 124 0.07% 55 0.04% 624 0.02% 15 0.04% crawl-66-249-65-111.googlebot.com
129 124 0.07% 55 0.04% 624 0.02% 15 0.04% crawl-66-249-65-111.googlebot.com
130 124 0.07% 84 0.07% 2343 0.07% 20 0.05% ny325.east.verizon.net
131 124 0.07% 124 0.10% 378 0.01% 1 0.00% ool-45768b8e.dyn.optonline.net
132 124 0.07% 124 0.10% 378 0.01% 1 0.00% ool-45768b8e.dyn.optonline.net
133 120 0.06% 62 0.05% 383 0.01% 9 0.02% capella.brynmawr.edu
134 120 0.06% 62 0.05% 383 0.01% 9 0.02% capella.brynmawr.edu
135 119 0.06% 16 0.01% 103 0.00% 10 0.03% 209.237.238.224
136 119 0.06% 25 0.02% 183 0.01% 15 0.04% lj2532.inktomisearch.com
137 119 0.06% 25 0.02% 183 0.01% 15 0.04% lj2532.inktomisearch.com
138 118 0.06% 79 0.06% 2009 0.06% 2 0.01% anierman.ups.edu
139 118 0.06% 79 0.06% 2009 0.06% 2 0.01% anierman.ups.edu
140 118 0.06% 22 0.02% 147 0.00% 36 0.09% lj2523.inktomisearch.com
141 118 0.06% 22 0.02% 147 0.00% 36 0.09% lj2523.inktomisearch.com
142 116 0.06% 104 0.08% 577 0.02% 9 0.02% nycap.res.rr.com
143 115 0.06% 109 0.09% 5259 0.15% 6 0.02% 12.172.52.3
144 112 0.06% 109 0.09% 359 0.01% 1 0.00% 64.69.101.10
145 109 0.06% 77 0.06% 2695 0.08% 4 0.01% dsl.hrlntx.swbell.net
146 108 0.06% 64 0.05% 1032 0.03% 42 0.11% egspd42401.ask.com
147 108 0.06% 64 0.05% 1032 0.03% 42 0.11% egspd42401.ask.com
148 106 0.06% 17 0.01% 128 0.00% 1 0.00% 66-195-77-130.gen.twtelecom.net
149 106 0.06% 17 0.01% 128 0.00% 1 0.00% 66-195-77-130.gen.twtelecom.net
150 106 0.06% 97 0.08% 4438 0.13% 3 0.01% millionsquarefeet.com
151 106 0.06% 97 0.08% 4438 0.13% 3 0.01% millionsquarefeet.com
152 105 0.06% 0 0.00% 21 0.00% 0 0.00% lj9120.inktomisearch.com
153 105 0.06% 0 0.00% 21 0.00% 0 0.00% lj9120.inktomisearch.com
154 104 0.06% 88 0.07% 358 0.01% 12 0.03% in-addr.zen.co.uk
155 103 0.06% 57 0.05% 201 0.01% 1 0.00% 196.2.245.230
156 103 0.06% 72 0.06% 2626 0.08% 3 0.01% 66.218.244.5
157 103 0.06% 72 0.06% 2946 0.08% 3 0.01% adsl-065-013-179-137.sip.lft.bellsouth.net
158 103 0.06% 72 0.06% 2664 0.08% 3 0.01% adsl-69-151-171-91.dsl.hrlntx.swbell.net
159 103 0.06% 54 0.04% 254 0.01% 56 0.15% lj2389.inktomisearch.com
160 103 0.06% 54 0.04% 254 0.01% 56 0.15% lj2389.inktomisearch.com
161 103 0.06% 72 0.06% 2946 0.08% 3 0.01% sip.lft.bellsouth.net
162 102 0.05% 71 0.06% 1805 0.05% 3 0.01% 82.78.211.222
163 102 0.05% 71 0.06% 2360 0.07% 3 0.01% c-68-44-91-83.hsd1.nj.comcast.net
164 102 0.05% 11 0.01% 198 0.01% 10 0.03% lj2529.inktomisearch.com
165 102 0.05% 11 0.01% 198 0.01% 10 0.03% lj2529.inktomisearch.com
166 102 0.05% 71 0.06% 2205 0.06% 3 0.01% omnipro.net
167 102 0.05% 71 0.06% 2205 0.06% 3 0.01% omnipro.net
168 101 0.05% 100 0.08% 887 0.03% 1 0.00% host240-uk.smiths-group.com
169 101 0.05% 100 0.08% 887 0.03% 1 0.00% host240-uk.smiths-group.com
170 100 0.05% 70 0.06% 2635 0.08% 3 0.01% seymour-cuda1-24-49-171-91.albyny.adelphia.net
171 100 0.05% 70 0.06% 2635 0.08% 3 0.01% seymour-cuda1-24-49-171-91.albyny.adelphia.net
172 99 0.05% 27 0.02% 113 0.00% 61 0.16% crawl-66-249-64-37.googlebot.com
173 99 0.05% 27 0.02% 113 0.00% 61 0.16% crawl-66-249-64-37.googlebot.com
174 99 0.05% 39 0.03% 1556 0.04% 11 0.03% hsd1.tn.comcast.net
175 99 0.05% 76 0.06% 1482 0.04% 9 0.02% knowitall-2.cs.washington.edu
176 99 0.05% 76 0.06% 1482 0.04% 9 0.02% knowitall-2.cs.washington.edu
177 98 0.05% 16 0.01% 313 0.01% 59 0.15% crawl7.exabot.com
178 98 0.05% 16 0.01% 313 0.01% 59 0.15% crawl7.exabot.com
179 97 0.05% 97 0.08% 249 0.01% 1 0.00% adsl-070-148-026-249.sip.jan.bellsouth.net
180 97 0.05% 55 0.04% 288 0.01% 12 0.03% phlapa.fios.verizon.net
181 97 0.05% 97 0.08% 249 0.01% 1 0.00% sip.jan.bellsouth.net
182 96 0.05% 59 0.05% 530 0.02% 22 0.06% 246.61.touchtelindia.net
183 96 0.05% 46 0.04% 1114 0.03% 10 0.03% hadar.brynmawr.edu
184 96 0.05% 46 0.04% 1114 0.03% 10 0.03% hadar.brynmawr.edu
185 96 0.05% 85 0.07% 1007 0.03% 11 0.03% hsd1.tx.comcast.net
186 96 0.05% 9 0.01% 78 0.00% 18 0.05% lj2534.inktomisearch.com
187 96 0.05% 9 0.01% 78 0.00% 18 0.05% lj2534.inktomisearch.com
188 96 0.05% 54 0.04% 1202 0.03% 13 0.03% pool-72-81-83-88.phlapa.east.verizon.net
189 95 0.05% 7 0.01% 44 0.00% 1 0.00% adsl-71-138-77-89.dsl.irvnca.pacbell.net
190 95 0.05% 94 0.08% 225 0.01% 1 0.00% d142-59-100-175.abhsia.telus.net
191 95 0.05% 94 0.08% 225 0.01% 1 0.00% d142-59-100-175.abhsia.telus.net
192 94 0.05% 94 0.08% 260 0.01% 1 0.00% 216.44.244.207
