Usage Statistics for cs.brynmawr.edu

Summary Period: April 2006
Generated 01-Oct-2006 10:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2006
Total Hits 187925
Total Files 135163
Total Pages 130058
Total Visits 30763
Total KBytes 4448997
Total Unique Sites 14738
Total Unique URLs 3797
. Avg Max
Hits per Hour 261 1358
Hits per Day 6264 8824
Files per Day 4505 6621
Pages per Day 4335 6618
Visits per Day 1025 1683
KBytes per Day 148300 242055
Hits by Response Code
Code 200 - OK 135163
Code 206 - Partial Content 892
Code 301 - Moved Permanently 4805
Code 304 - Not Modified 17974
Code 400 - Bad Request 7
Code 401 - Unauthorized 14
Code 403 - Forbidden 398
Code 404 - Not Found 28622
Code 405 - Method Not Allowed 15
Code 408 - Request Timeout 14
Code 500 - Internal Server Error 3
Code 501 - Not Implemented 18

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 5650 3.01% 3970 2.94% 4226 3.25% 687 2.23% 688 4.67% 113997 2.56%
2 5175 2.75% 3895 2.88% 3611 2.78% 647 2.10% 677 4.59% 117664 2.64%
3 6142 3.27% 4709 3.48% 4131 3.18% 1183 3.85% 1213 8.23% 122934 2.76%
4 7127 3.79% 5314 3.93% 4846 3.73% 1652 5.37% 1580 10.72% 160723 3.61%
5 6476 3.45% 4924 3.64% 4376 3.36% 1235 4.01% 1298 8.81% 125076 2.81%
6 5653 3.01% 4385 3.24% 3867 2.97% 901 2.93% 938 6.36% 117027 2.63%
7 6468 3.44% 4711 3.49% 4650 3.58% 880 2.86% 885 6.00% 137867 3.10%
8 5139 2.73% 3735 2.76% 3645 2.80% 680 2.21% 702 4.76% 111776 2.51%
9 5783 3.08% 4386 3.24% 3805 2.93% 762 2.48% 774 5.25% 139285 3.13%
10 6012 3.20% 4495 3.33% 3883 2.99% 1073 3.49% 1122 7.61% 142693 3.21%
11 5951 3.17% 4224 3.13% 4008 3.08% 1022 3.32% 1057 7.17% 108979 2.45%
12 6741 3.59% 4231 3.13% 4757 3.66% 1423 4.63% 1423 9.66% 100240 2.25%
13 6326 3.37% 4655 3.44% 4351 3.35% 1092 3.55% 1111 7.54% 186367 4.19%
14 5963 3.17% 3980 2.94% 4423 3.40% 967 3.14% 966 6.55% 113988 2.56%
15 5570 2.96% 3858 2.85% 3853 2.96% 695 2.26% 679 4.61% 122112 2.74%
16 5551 2.95% 3937 2.91% 3896 3.00% 691 2.25% 703 4.77% 138229 3.11%
17 6112 3.25% 4387 3.25% 4388 3.37% 968 3.15% 993 6.74% 140993 3.17%
18 6334 3.37% 4446 3.29% 4564 3.51% 1231 4.00% 1189 8.07% 165291 3.72%
19 7618 4.05% 5033 3.72% 5026 3.86% 1683 5.47% 1655 11.23% 133284 3.00%
20 6359 3.38% 4453 3.29% 4327 3.33% 1205 3.92% 1181 8.01% 231241 5.20%
21 8824 4.70% 6621 4.90% 6618 5.09% 1075 3.49% 1082 7.34% 205239 4.61%
22 5720 3.04% 4122 3.05% 3939 3.03% 890 2.89% 851 5.77% 127129 2.86%
23 5625 2.99% 4036 2.99% 3928 3.02% 878 2.85% 843 5.72% 163228 3.67%
24 6836 3.64% 4982 3.69% 4430 3.41% 1117 3.63% 1085 7.36% 165696 3.72%
25 6924 3.68% 5254 3.89% 4431 3.41% 1007 3.27% 1036 7.03% 203664 4.58%
26 6993 3.72% 4607 3.41% 4778 3.67% 1539 5.00% 1537 10.43% 242055 5.44%
27 7255 3.86% 5139 3.80% 4864 3.74% 1235 4.01% 1235 8.38% 129561 2.91%
28 5832 3.10% 4223 3.12% 3863 2.97% 787 2.56% 856 5.81% 173343 3.90%
29 5990 3.19% 4248 3.14% 4271 3.28% 818 2.66% 803 5.45% 149091 3.35%
30 5776 3.07% 4203 3.11% 4303 3.31% 830 2.70% 807 5.48% 160223 3.60%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 183 5493 2.92% 125 3754 2.78% 123 3699 2.84% 3769 113057 2.54%
1 190 5705 3.04% 128 3840 2.84% 135 4071 3.13% 3743 112292 2.52%
2 185 5573 2.97% 127 3836 2.84% 133 4007 3.08% 2423 72696 1.63%
3 1221 36634 19.49% 1015 30457 22.53% 1047 31410 24.15% 63876 1916268 43.07%
4 170 5119 2.72% 116 3480 2.57% 121 3630 2.79% 3313 99380 2.23%
5 175 5265 2.80% 121 3635 2.69% 125 3765 2.89% 2175 65241 1.47%
6 207 6218 3.31% 128 3852 2.85% 153 4602 3.54% 2681 80417 1.81%
7 186 5590 2.97% 125 3767 2.79% 132 3971 3.05% 2884 86521 1.94%
8 215 6456 3.44% 147 4424 3.27% 143 4317 3.32% 3814 114412 2.57%
9 238 7152 3.81% 168 5056 3.74% 148 4460 3.43% 6320 189599 4.26%
10 225 6775 3.61% 162 4878 3.61% 141 4248 3.27% 2987 89599 2.01%
11 258 7759 4.13% 188 5663 4.19% 162 4861 3.74% 3991 119735 2.69%
12 229 6885 3.66% 162 4874 3.61% 137 4124 3.17% 2866 85978 1.93%
13 263 7911 4.21% 189 5680 4.20% 160 4804 3.69% 3338 100138 2.25%
14 281 8452 4.50% 198 5952 4.40% 163 4895 3.76% 7263 217904 4.90%
15 272 8167 4.35% 186 5583 4.13% 169 5085 3.91% 5635 169059 3.80%
16 239 7194 3.83% 171 5159 3.82% 139 4184 3.22% 5408 162232 3.65%
17 230 6905 3.67% 150 4521 3.34% 147 4423 3.40% 3371 101125 2.27%
18 235 7055 3.75% 158 4753 3.52% 155 4652 3.58% 2963 88884 2.00%
19 217 6538 3.48% 157 4726 3.50% 141 4240 3.26% 3585 107555 2.42%
20 217 6519 3.47% 152 4579 3.39% 138 4155 3.19% 2395 71848 1.61%
21 212 6387 3.40% 145 4364 3.23% 141 4256 3.27% 4084 122516 2.75%
22 204 6144 3.27% 143 4300 3.18% 131 3949 3.04% 2435 73036 1.64%
23 200 6029 3.21% 134 4030 2.98% 141 4250 3.27% 2984 89506 2.01%

Top 30 of 3797 Total URLs
# Hits KBytes URL
1 26216 13.95% 281868 6.34% /
2 5009 2.67% 4874 0.11% /favicon.ico
3 2637 1.40% 17686 0.40% /~dkumar/JSP/2.html
4 1002 0.53% 645 0.01% /cgi-bin/dkumar/count.pl
5 953 0.51% 13266 0.30% /~dblank/
6 912 0.49% 2834 0.06% /~dkumar/JSP/
7 899 0.48% 1749 0.04% /Fall2005Design/ComputerScienceTitle.gif
8 866 0.46% 1299 0.03% /Fall2005Design/Final/images/BMCBanner.gif
9 815 0.43% 5994 0.13% /~dkumar/JSP/5.html
10 804 0.43% 2748 0.06% /Robots/ResourceKit/
11 795 0.42% 1215 0.03% /Cat-Eats.GIF
12 794 0.42% 455 0.01% /Cat-TN.GIF
13 791 0.42% 86 0.00% /new.gif
14 732 0.39% 6259 0.14% /CurrentCourses.html
15 720 0.38% 1071 0.02% /Fall2005Design/Final/images/BMCBanner_f2.gif
16 705 0.38% 13358 0.30% /Courses/
17 698 0.37% 6541 0.15% /Faculty.html
18 694 0.37% 1043 0.02% /Fall2005Design/Final/images/BMCBanner_f4.gif
19 692 0.37% 1034 0.02% /Fall2005Design/Final/images/BMCBanner_f3.gif
20 689 0.37% 10217 0.23% /~dkumar/
21 667 0.35% 25586 0.58% /Events.html
22 642 0.34% 9575 0.22% /Requirements.html
23 631 0.34% 6418 0.14% /About.html
24 625 0.33% 2981 0.07% /~dkumar/JSP/3.html
25 611 0.33% 5504 0.12% /WhyCS/
26 600 0.32% 8608 0.19% /WhyCS/LinusEssay.html
27 591 0.31% 7494 0.17% /SeniorProject.html
28 572 0.30% 9604 0.22% /Images/flattes.jpg
29 568 0.30% 8322 0.19% /Images/PL_ega2.gif
30 563 0.30% 4246 0.10% /Facilities.html

Top 10 of 3797 Total URLs By KBytes
# Hits KBytes URL
1 313 0.17% 344931 7.75% /WhyCS/Videos/compsci.wmv
2 297 0.16% 299272 6.73% /WhyCS/Videos/compsci.rm
3 26216 13.95% 281868 6.34% /
4 36 0.02% 191163 4.30% /~pgeer/EmergenceGroup/tony_entropy.pdf
5 9 0.00% 136956 3.08% /cs120/hws/jackie.avi
6 86 0.05% 122935 2.76% /Courses/cs206/spring2003/Exercises/DataFiles/zip.txt
7 42 0.02% 121990 2.74% /cs120/alice/AppendixADancingBee.a2w
8 37 0.02% 107248 2.41% /cs120/hws/fl/florida-election-background.ppt
9 162 0.09% 100307 2.25% /TourGuide/thesis.pdf
10 40 0.02% 92244 2.07% /cs120/alice/ch3e1robotToLunerLander.a2w

Top 10 of 1160 Total Entry Pages
# Hits Visits URL
1 26216 13.95% 4124 9.03% /
2 2637 1.40% 3839 8.41% /~dkumar/JSP/2.html
3 953 0.51% 965 2.11% /~dblank/
4 815 0.43% 951 2.08% /~dkumar/JSP/5.html
5 912 0.49% 823 1.80% /~dkumar/JSP/
6 457 0.24% 624 1.37% /Courses/cs372/fall2004/AB.html
7 804 0.43% 553 1.21% /Robots/ResourceKit/
8 625 0.33% 526 1.15% /~dkumar/JSP/3.html
9 490 0.26% 478 1.05% /~dkumar/UGAI/kr.html
10 471 0.25% 464 1.02% /Courses/cs110/spring2006/

Top 10 of 1180 Total Exit Pages
# Hits Visits URL
1 2637 1.40% 2707 6.24% /~dkumar/JSP/2.html
2 26216 13.95% 2182 5.03% /
3 953 0.51% 903 2.08% /~dblank/
4 815 0.43% 748 1.72% /~dkumar/JSP/5.html
5 912 0.49% 677 1.56% /~dkumar/JSP/
6 804 0.43% 665 1.53% /Robots/ResourceKit/
7 457 0.24% 453 1.04% /Courses/cs372/fall2004/AB.html
8 625 0.33% 411 0.95% /~dkumar/JSP/3.html
9 490 0.26% 390 0.90% /~dkumar/UGAI/kr.html
10 397 0.21% 344 0.79% /Courses/cs206/fall99/

Top 200 of 14738 Total Sites
# Hits Files KBytes Visits Hostname
1 31339 16.68% 26946 19.94% 1808618 40.65% 31 0.10% search.brynmawr.edu
2 31339 16.68% 26946 19.94% 1808618 40.65% 31 0.10% search.brynmawr.edu
3 21557 11.47% 21557 15.95% 194267 4.37% 2 0.01% nagios.brynmawr.edu
4 21557 11.47% 21557 15.95% 194267 4.37% 2 0.01% nagios.brynmawr.edu
5 8586 4.57% 3595 2.66% 76562 1.72% 343 1.11% msnbot.msn.com
6 8586 4.57% 3595 2.66% 76562 1.72% 343 1.11% msnbot.msn.com
7 3915 2.08% 977 0.72% 38906 0.87% 96 0.31% crawl-66-249-65-49.googlebot.com
8 3915 2.08% 977 0.72% 38906 0.87% 96 0.31% crawl-66-249-65-49.googlebot.com
9 3598 1.91% 1105 0.82% 20685 0.46% 132 0.43% crawl-66-249-65-38.googlebot.com
10 3598 1.91% 1105 0.82% 20685 0.46% 132 0.43% crawl-66-249-65-38.googlebot.com
11 2820 1.50% 2573 1.90% 74818 1.68% 6 0.02% 209-128-119-041.bayarea.net
12 2820 1.50% 2573 1.90% 74818 1.68% 6 0.02% 209-128-119-041.bayarea.net
13 2588 1.38% 1945 1.44% 46975 1.06% 221 0.72% hsd1.pa.comcast.net
14 2267 1.21% 1664 1.23% 58311 1.31% 95 0.31% hsd1.nj.comcast.net
15 1626 0.87% 1332 0.99% 41330 0.93% 141 0.46% c-68-34-179-248.hsd1.pa.comcast.net
16 1621 0.86% 443 0.33% 33238 0.75% 45 0.15% crawl-66-249-65-42.googlebot.com
17 1621 0.86% 443 0.33% 33238 0.75% 45 0.15% crawl-66-249-65-42.googlebot.com
18 1549 0.82% 627 0.46% 50111 1.13% 38 0.12% crawl-66-249-65-80.googlebot.com
19 1549 0.82% 627 0.46% 50111 1.13% 38 0.12% crawl-66-249-65-80.googlebot.com
20 1496 0.80% 957 0.71% 22513 0.51% 63 0.20% egspd42241.ask.com
21 1496 0.80% 957 0.71% 22513 0.51% 63 0.20% egspd42241.ask.com
22 1317 0.70% 1047 0.77% 40600 0.91% 13 0.04% 71.225.88.29
23 1165 0.62% 825 0.61% 33274 0.75% 34 0.11% c-68-46-120-241.hsd1.nj.comcast.net
24 991 0.53% 352 0.26% 7364 0.17% 46 0.15% crawl-66-249-66-17.googlebot.com
25 991 0.53% 352 0.26% 7364 0.17% 46 0.15% crawl-66-249-66-17.googlebot.com
26 986 0.52% 798 0.59% 14154 0.32% 50 0.16% jyxo-crawler3.streaming.cesnet.cz
27 986 0.52% 798 0.59% 14154 0.32% 50 0.16% jyxo-crawler3.streaming.cesnet.cz
28 966 0.51% 301 0.22% 6060 0.14% 24 0.08% crawl-66-249-65-82.googlebot.com
29 966 0.51% 301 0.22% 6060 0.14% 24 0.08% crawl-66-249-65-82.googlebot.com
30 848 0.45% 608 0.45% 21963 0.49% 25 0.08% c-68-80-208-178.hsd1.nj.comcast.net
31 763 0.41% 0 0.00% 3 0.00% 2 0.01% search.mud.yahoo.com
32 617 0.33% 489 0.36% 9740 0.22% 2 0.01% egothor3.dundee.ac.uk
33 617 0.33% 489 0.36% 9740 0.22% 2 0.01% egothor3.dundee.ac.uk
34 617 0.33% 0 0.00% 1 0.00% 2 0.01% mmcrm4051.search.mud.yahoo.com
35 586 0.31% 135 0.10% 3910 0.09% 158 0.51% 70.42.51.20
36 578 0.31% 267 0.20% 24869 0.56% 12 0.04% crawl-66-249-65-77.googlebot.com
37 578 0.31% 267 0.20% 24869 0.56% 12 0.04% crawl-66-249-65-77.googlebot.com
38 553 0.29% 417 0.31% 14994 0.34% 16 0.05% adsl-69-154-51-166.dsl.crchtx.swbell.net
39 553 0.29% 417 0.31% 14994 0.34% 16 0.05% dsl.crchtx.swbell.net
40 504 0.27% 407 0.30% 114579 2.58% 6 0.02% 7-9745.san2.attens.net
41 504 0.27% 429 0.32% 114579 2.58% 6 0.02% 7-9745.san2.attens.net
42 501 0.27% 420 0.31% 3854 0.09% 282 0.92% crawl1.cosmixcorp.com
43 501 0.27% 420 0.31% 3854 0.09% 282 0.92% crawl1.cosmixcorp.com
44 492 0.26% 440 0.33% 8681 0.20% 78 0.25% net.cable.rogers.com
45 491 0.26% 364 0.27% 12654 0.28% 17 0.06% dsl.snantx.swbell.net
46 485 0.26% 375 0.28% 2812 0.06% 83 0.27% phil.east.verizon.net
47 480 0.26% 354 0.26% 12583 0.28% 14 0.05% adsl-70-246-185-78.dsl.snantx.swbell.net
48 430 0.23% 382 0.28% 4743 0.11% 56 0.18% hsd1.ca.comcast.net
49 420 0.22% 420 0.31% 105 0.00% 30 0.10% server1.trico.haverford.edu
50 420 0.22% 420 0.31% 105 0.00% 30 0.10% server1.trico.haverford.edu
51 419 0.22% 324 0.24% 5734 0.13% 43 0.14% polka.brynmawr.edu
52 419 0.22% 324 0.24% 5734 0.13% 43 0.14% polka.brynmawr.edu
53 410 0.22% 262 0.19% 8842 0.20% 14 0.05% dsl.stlsmo.sbcglobal.net
54 407 0.22% 261 0.19% 8821 0.20% 12 0.04% adsl-70-239-219-70.dsl.stlsmo.sbcglobal.net
55 374 0.20% 255 0.19% 9021 0.20% 10 0.03% dsl.ltrkar.swbell.net
56 374 0.20% 272 0.20% 8375 0.19% 37 0.12% hsd1.il.comcast.net
57 341 0.18% 78 0.06% 2028 0.05% 11 0.04% crawl-66-249-65-8.googlebot.com
58 341 0.18% 78 0.06% 2028 0.05% 11 0.04% crawl-66-249-65-8.googlebot.com
59 335 0.18% 166 0.12% 4362 0.10% 17 0.06% hsd1.in.comcast.net
60 329 0.18% 217 0.16% 8661 0.19% 22 0.07% ny325.east.verizon.net
61 318 0.17% 232 0.17% 3253 0.07% 195 0.63% 66.154.102.45
62 307 0.16% 216 0.16% 7802 0.18% 8 0.03% adsl-69-152-41-252.dsl.ltrkar.swbell.net
63 296 0.16% 162 0.12% 4666 0.10% 14 0.05% dsl.snfc21.sbcglobal.net
64 292 0.16% 157 0.12% 4930 0.11% 1 0.00% adsl-209-23-108.asm.bellsouth.net
65 292 0.16% 160 0.12% 4930 0.11% 1 0.00% adsl-209-23-108.asm.bellsouth.net
66 292 0.16% 10 0.01% 76 0.00% 10 0.03% lj2569.inktomisearch.com
67 292 0.16% 10 0.01% 76 0.00% 10 0.03% lj2569.inktomisearch.com
68 289 0.15% 283 0.21% 13780 0.31% 35 0.11% ruh.isu.net.sa
69 284 0.15% 265 0.20% 4210 0.09% 36 0.12% dsl.irvnca.pacbell.net
70 272 0.14% 183 0.14% 7227 0.16% 8 0.03% c-71-57-72-229.hsd1.il.comcast.net
71 271 0.14% 59 0.04% 1002 0.02% 11 0.04% crawl-66-249-65-73.googlebot.com
72 271 0.14% 59 0.04% 1002 0.02% 11 0.04% crawl-66-249-65-73.googlebot.com
73 261 0.14% 129 0.10% 3215 0.07% 72 0.23% by1sch4041903.phx.gbl
74 261 0.14% 129 0.10% 3215 0.07% 72 0.23% by1sch4041903.phx.gbl
75 259 0.14% 228 0.17% 6091 0.14% 59 0.19% hsd1.ma.comcast.net
76 259 0.14% 3 0.00% 75 0.00% 6 0.02% lj602196.inktomisearch.com
77 259 0.14% 3 0.00% 75 0.00% 6 0.02% lj602196.inktomisearch.com
78 249 0.13% 235 0.17% 3464 0.08% 29 0.09% nyc.res.rr.com
79 244 0.13% 203 0.15% 8410 0.19% 7 0.02% 69.28.68.105
80 241 0.13% 176 0.13% 7594 0.17% 7 0.02% 59.60.0.6
81 235 0.13% 126 0.09% 4089 0.09% 7 0.02% adsl-70-239-228-161.dsl.snfc21.sbcglobal.net
82 231 0.12% 72 0.05% 1221 0.03% 84 0.27% 193.252.118.188
83 226 0.12% 218 0.16% 512 0.01% 1 0.00% 213.137.102.178
84 225 0.12% 167 0.12% 1229 0.03% 33 0.11% phlapa.east.verizon.net
85 223 0.12% 205 0.15% 5372 0.12% 12 0.04% 194.224.199.54
86 220 0.12% 157 0.12% 5885 0.13% 12 0.04% dsl.pltn13.sbcglobal.net
87 217 0.12% 152 0.11% 5491 0.12% 10 0.03% hsd1.tn.comcast.net
88 216 0.11% 76 0.06% 838 0.02% 5 0.02% c-68-58-135-212.hsd1.in.comcast.net
89 211 0.11% 149 0.11% 5789 0.13% 8 0.03% dsl.irvnca.sbcglobal.net
90 207 0.11% 145 0.11% 5777 0.13% 6 0.02% adsl-70-237-36-233.dsl.irvnca.sbcglobal.net
91 206 0.11% 144 0.11% 5842 0.13% 6 0.02% adsl-70-237-48-123.dsl.pltn13.sbcglobal.net
92 205 0.11% 144 0.11% 5283 0.12% 6 0.02% c-68-52-165-136.hsd1.tn.comcast.net
93 202 0.11% 118 0.09% 3778 0.08% 6 0.02% 208.52.133.194
94 199 0.11% 113 0.08% 1677 0.04% 10 0.03% rhoadss-dhcp233.brynmawr.edu
95 199 0.11% 115 0.09% 1677 0.04% 10 0.03% rhoadss-dhcp233.brynmawr.edu
96 197 0.10% 177 0.13% 13670 0.31% 72 0.23% dsl.pltn13.pacbell.net
97 196 0.10% 139 0.10% 1843 0.04% 49 0.16% wfp2.almaden.ibm.com
98 196 0.10% 139 0.10% 1843 0.04% 49 0.16% wfp2.almaden.ibm.com
99 195 0.10% 191 0.14% 468 0.01% 4 0.01% ppp.dion.ne.jp
100 193 0.10% 146 0.11% 5225 0.12% 14 0.05% dsl.sfldmi.ameritech.net
101 190 0.10% 190 0.14% 479 0.01% 2 0.01% 203.87.187.182
102 190 0.10% 16 0.01% 224 0.01% 15 0.05% lj2588.inktomisearch.com
103 190 0.10% 16 0.01% 224 0.01% 15 0.05% lj2588.inktomisearch.com
104 188 0.10% 188 0.14% 420 0.01% 1 0.00% zd119063.ppp.dion.ne.jp
105 187 0.10% 113 0.08% 2594 0.06% 45 0.15% crawl7.exabot.com
106 187 0.10% 113 0.08% 2594 0.06% 45 0.15% crawl7.exabot.com
107 186 0.10% 34 0.03% 1412 0.03% 4 0.01% dsl.ksc2mo.swbell.net
108 185 0.10% 160 0.12% 2734 0.06% 4 0.01% 221.124.246.169
109 178 0.09% 68 0.05% 1390 0.03% 1 0.00% adsl-69-154-19-117.dsl.ksc2mo.swbell.net
110 176 0.09% 143 0.11% 3839 0.09% 21 0.07% austin.res.rr.com
111 173 0.09% 125 0.09% 1318 0.03% 28 0.09% crs046.goo.ne.jp
112 173 0.09% 125 0.09% 1318 0.03% 28 0.09% crs046.goo.ne.jp
113 171 0.09% 160 0.12% 141 0.00% 0 0.00% swt-laptop1.informatik.uni-mannheim.de
114 171 0.09% 160 0.12% 141 0.00% 0 0.00% swt-laptop1.informatik.uni-mannheim.de
115 170 0.09% 138 0.10% 5195 0.12% 5 0.02% static-70-19-120-250.ny325.east.verizon.net
116 170 0.09% 147 0.11% 1708 0.04% 44 0.14% tm.net.my
117 170 0.09% 152 0.11% 1708 0.04% 44 0.14% tm.net.my
118 168 0.09% 117 0.09% 1776 0.04% 2 0.01% online.chem.ntnu.no
119 168 0.09% 117 0.09% 1776 0.04% 2 0.01% online.chem.ntnu.no
120 167 0.09% 86 0.06% 2745 0.06% 5 0.02% 216-55-178-157.dedicated.abac.net
121 167 0.09% 86 0.06% 2745 0.06% 5 0.02% 216-55-178-157.dedicated.abac.net
122 163 0.09% 55 0.04% 912 0.02% 53 0.17% egspd42412.ask.com
123 163 0.09% 55 0.04% 912 0.02% 53 0.17% egspd42412.ask.com
124 157 0.08% 52 0.04% 677 0.02% 21 0.07% 209.249.86.4.available.above.net
125 157 0.08% 52 0.04% 677 0.02% 21 0.07% 4.available.above.net
126 156 0.08% 51 0.04% 752 0.02% 58 0.19% 193.252.118.189
127 151 0.08% 91 0.07% 3399 0.08% 14 0.05% dsl.emhril.ameritech.net
128 151 0.08% 8 0.01% 74 0.00% 7 0.02% lj602187.inktomisearch.com
129 151 0.08% 8 0.01% 74 0.00% 7 0.02% lj602187.inktomisearch.com
130 150 0.08% 132 0.10% 4019 0.09% 16 0.05% dsl.pol.co.uk
131 150 0.08% 112 0.08% 2489 0.06% 1 0.00% egspd42032.teoma.com
132 150 0.08% 112 0.08% 2489 0.06% 1 0.00% egspd42032.teoma.com
133 146 0.08% 123 0.09% 1545 0.03% 1 0.00% 137.cableonline.com.mx
134 146 0.08% 129 0.10% 1545 0.03% 1 0.00% 201.160.102.137.cableonline.com.mx
135 146 0.08% 11 0.01% 96 0.00% 12 0.04% lj2568.inktomisearch.com
136 146 0.08% 11 0.01% 96 0.00% 12 0.04% lj2568.inktomisearch.com
137 145 0.08% 135 0.10% 2414 0.05% 21 0.07% cfl.res.rr.com
138 145 0.08% 142 0.11% 944 0.02% 11 0.04% ip165-82-68-149.haverford.edu
139 145 0.08% 142 0.11% 944 0.02% 11 0.04% ip165-82-68-149.haverford.edu
140 142 0.08% 104 0.08% 873 0.02% 7 0.02% mira.brynmawr.edu
141 142 0.08% 104 0.08% 873 0.02% 7 0.02% mira.brynmawr.edu
142 142 0.08% 96 0.07% 3402 0.08% 5 0.02% server88-208-193-86.live-servers.net
143 142 0.08% 102 0.08% 3402 0.08% 5 0.02% server88-208-193-86.live-servers.net
144 139 0.07% 122 0.09% 1462 0.03% 34 0.11% hsd1.md.comcast.net
145 137 0.07% 77 0.06% 1200 0.03% 20 0.07% ptr.us.xo.net
146 137 0.07% 105 0.08% 4537 0.10% 4 0.01% server88-208-202-190.live-servers.net
147 137 0.07% 105 0.08% 4537 0.10% 4 0.01% server88-208-202-190.live-servers.net
148 137 0.07% 106 0.08% 4698 0.11% 5 0.02% server88-208-202-234.live-servers.net
149 137 0.07% 106 0.08% 4698 0.11% 5 0.02% server88-208-202-234.live-servers.net
150 137 0.07% 105 0.08% 4674 0.11% 4 0.01% u15198492.onlinehome-server.com
151 137 0.07% 105 0.08% 4674 0.11% 4 0.01% u15198492.onlinehome-server.com
152 134 0.07% 101 0.07% 3352 0.08% 31 0.10% 202-156-6-67.cache.maxonline.com.sg
153 134 0.07% 79 0.06% 2687 0.06% 4 0.01% adsl-68-79-11-121.dsl.emhril.ameritech.net
154 134 0.07% 100 0.07% 3352 0.08% 31 0.10% cache.maxonline.com.sg
155 134 0.07% 58 0.04% 869 0.02% 7 0.02% fl-65-40-24-185.sta.sprint-hsd.net
156 134 0.07% 58 0.04% 869 0.02% 7 0.02% fl-65-40-24-185.sta.sprint-hsd.net
157 134 0.07% 78 0.06% 2948 0.07% 4 0.01% host.hubert.com
158 134 0.07% 78 0.06% 2948 0.07% 4 0.01% host.hubert.com
159 133 0.07% 120 0.09% 559 0.01% 53 0.17% static.vsnl.net.in
160 132 0.07% 130 0.10% 10033 0.23% 2 0.01% 66-195-77-130.gen.twtelecom.net
161 132 0.07% 130 0.10% 10033 0.23% 2 0.01% 66-195-77-130.gen.twtelecom.net
162 132 0.07% 0 0.00% 26 0.00% 0 0.00% 66.154.102.68
163 129 0.07% 111 0.08% 2529 0.06% 3 0.01% c-67-164-118-156.hsd1.ca.comcast.net
164 128 0.07% 107 0.08% 6401 0.14% 1 0.00% 164.156.153.204
165 127 0.07% 28 0.02% 117 0.00% 4 0.01% 69-2-71-190.wan.networktel.net
166 127 0.07% 28 0.02% 117 0.00% 4 0.01% 69-2-71-190.wan.networktel.net
167 127 0.07% 74 0.05% 3275 0.07% 2 0.01% 71.225.129.54
168 126 0.07% 102 0.08% 202 0.00% 3 0.01% 222.124.184.145
169 122 0.06% 78 0.06% 1541 0.03% 12 0.04% hsd1.va.comcast.net
170 122 0.06% 89 0.07% 2860 0.06% 4 0.01% sip.mco.bellsouth.net
171 120 0.06% 95 0.07% 197 0.00% 1 0.00% ip-202-147-60-94.asianetcom.net
172 120 0.06% 95 0.07% 197 0.00% 1 0.00% ip-202-147-60-94.asianetcom.net
173 120 0.06% 16 0.01% 84 0.00% 27 0.09% lj2283.inktomisearch.com
174 120 0.06% 16 0.01% 84 0.00% 27 0.09% lj2283.inktomisearch.com
175 119 0.06% 107 0.08% 231 0.01% 3 0.01% jam.res.rr.com
176 118 0.06% 111 0.08% 4051 0.09% 1 0.00% 82.153.93.102
177 117 0.06% 99 0.07% 2621 0.06% 3 0.01% 43.195.17.210.dyn.pacific.net.hk
178 117 0.06% 97 0.07% 2621 0.06% 3 0.01% dyn.pacific.net.hk
179 113 0.06% 86 0.06% 876 0.02% 23 0.07% hsd1.ga.comcast.net
180 111 0.06% 86 0.06% 197 0.00% 3 0.01% alfred.irb.hr
181 111 0.06% 86 0.06% 197 0.00% 3 0.01% alfred.irb.hr
182 110 0.06% 94 0.07% 1308 0.03% 1 0.00% 86.105.40.245
183 110 0.06% 102 0.08% 845 0.02% 25 0.08% hsd1.wa.comcast.net
184 108 0.06% 103 0.08% 1498 0.03% 8 0.03% 195.229.242.54
185 108 0.06% 4 0.00% 33 0.00% 10 0.03% lj2578.inktomisearch.com
186 108 0.06% 4 0.00% 33 0.00% 10 0.03% lj2578.inktomisearch.com
187 108 0.06% 99 0.07% 2604 0.06% 1 0.00% p15201399.pureserver.info
188 108 0.06% 99 0.07% 2604 0.06% 1 0.00% p15201399.pureserver.info
189 107 0.06% 1 0.00% 38 0.00% 1 0.00% 204.203.uscolo.com
190 107 0.06% 1 0.00% 38 0.00% 1 0.00% usc7-pool-204.9.204.203.uscolo.com
191 106 0.06% 53 0.04% 1485 0.03% 4 0.01% sip.mgm.bellsouth.net
192 105 0.06% 105 0.08% 253 0.01% 1 0.00% 20.36-218-195.adsl.internet.lu
