Usage Statistics for cs.brynmawr.edu

Summary Period: August 2006
Generated 01-Oct-2006 10:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for August 2006
Total Hits 160750
Total Files 124206
Total Pages 109854
Total Visits 24834
Total KBytes 4815882
Total Unique Sites 13424
Total Unique URLs 3083
Total Unique Usernames 1
. Avg Max
Hits per Hour 216 1493
Hits per Day 5185 6325
Files per Day 4006 4973
Pages per Day 3543 4124
Visits per Day 801 1043
KBytes per Day 155351 301434
Hits by Response Code
Code 200 - OK 124206
Code 206 - Partial Content 903
Code 301 - Moved Permanently 2908
Code 304 - Not Modified 9134
Code 400 - Bad Request 10
Code 401 - Unauthorized 246
Code 403 - Forbidden 421
Code 404 - Not Found 22888
Code 405 - Method Not Allowed 6
Code 408 - Request Timeout 13
Code 501 - Not Implemented 15

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 6246 3.89% 4654 3.75% 4124 3.75% 848 3.41% 866 6.45% 191498 3.98%
2 5309 3.30% 4101 3.30% 3643 3.32% 851 3.43% 806 6.00% 127175 2.64%
3 5667 3.53% 4432 3.57% 3780 3.44% 912 3.67% 876 6.53% 125588 2.61%
4 4951 3.08% 3833 3.09% 3522 3.21% 757 3.05% 740 5.51% 127629 2.65%
5 5093 3.17% 3670 2.95% 3801 3.46% 728 2.93% 672 5.01% 130271 2.71%
6 4537 2.82% 3376 2.72% 3413 3.11% 643 2.59% 627 4.67% 120085 2.49%
7 5112 3.18% 3782 3.04% 3621 3.30% 837 3.37% 835 6.22% 129119 2.68%
8 5688 3.54% 4599 3.70% 3999 3.64% 885 3.56% 836 6.23% 156669 3.25%
9 5693 3.54% 4424 3.56% 3888 3.54% 864 3.48% 879 6.55% 141955 2.95%
10 6048 3.76% 4675 3.76% 3888 3.54% 831 3.35% 873 6.50% 188917 3.92%
11 4275 2.66% 3453 2.78% 2885 2.63% 609 2.45% 650 4.84% 141467 2.94%
12 1632 1.02% 1203 0.97% 1210 1.10% 217 0.87% 249 1.85% 18336 0.38%
13 4435 2.76% 3478 2.80% 3101 2.82% 560 2.25% 577 4.30% 126500 2.63%
14 5041 3.14% 3922 3.16% 3663 3.33% 784 3.16% 786 5.86% 171091 3.55%
15 5374 3.34% 4200 3.38% 3666 3.34% 914 3.68% 972 7.24% 202931 4.21%
16 5051 3.14% 3995 3.22% 3558 3.24% 922 3.71% 938 6.99% 138147 2.87%
17 5652 3.52% 4376 3.52% 3690 3.36% 1014 4.08% 1056 7.87% 153247 3.18%
18 5301 3.30% 3971 3.20% 3645 3.32% 835 3.36% 911 6.79% 123602 2.57%
19 4386 2.73% 3286 2.65% 3168 2.88% 602 2.42% 617 4.60% 115698 2.40%
20 4607 2.87% 3443 2.77% 3320 3.02% 624 2.51% 614 4.57% 177187 3.68%
21 5390 3.35% 4241 3.41% 3628 3.30% 865 3.48% 928 6.91% 251482 5.22%
22 5718 3.56% 4490 3.61% 3836 3.49% 963 3.88% 985 7.34% 301434 6.26%
23 6325 3.93% 4973 4.00% 3919 3.57% 930 3.74% 941 7.01% 139278 2.89%
24 5587 3.48% 4393 3.54% 3613 3.29% 953 3.84% 923 6.88% 147215 3.06%
25 5673 3.53% 4404 3.55% 3816 3.47% 861 3.47% 832 6.20% 128822 2.67%
26 4453 2.77% 3500 2.82% 3145 2.86% 676 2.72% 665 4.95% 115212 2.39%
27 4823 3.00% 3676 2.96% 3445 3.14% 726 2.92% 703 5.24% 231142 4.80%
28 4605 2.86% 3764 3.03% 3011 2.74% 664 2.67% 694 5.17% 113795 2.36%
29 6027 3.75% 4659 3.75% 3799 3.46% 981 3.95% 975 7.26% 217286 4.51%
30 5812 3.62% 4607 3.71% 3955 3.60% 1043 4.20% 1010 7.52% 178493 3.71%
31 6239 3.88% 4626 3.72% 4102 3.73% 1008 4.06% 982 7.32% 184612 3.83%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4833 3.01% 110 3428 2.76% 108 3355 3.05% 2213 68600 1.42%
1 155 4809 2.99% 114 3552 2.86% 102 3166 2.88% 2349 72814 1.51%
2 130 4030 2.51% 100 3110 2.50% 88 2755 2.51% 2304 71434 1.48%
3 1353 41972 26.11% 1131 35062 28.23% 1127 34952 31.82% 75931 2353853 48.88%
4 159 4946 3.08% 115 3567 2.87% 113 3516 3.20% 2489 77174 1.60%
5 137 4267 2.65% 107 3341 2.69% 92 2873 2.62% 1672 51832 1.08%
6 132 4103 2.55% 103 3223 2.59% 86 2669 2.43% 2131 66060 1.37%
7 144 4469 2.78% 107 3322 2.67% 97 3015 2.74% 1852 57406 1.19%
8 168 5214 3.24% 127 3956 3.19% 111 3465 3.15% 2410 74703 1.55%
9 174 5418 3.37% 133 4123 3.32% 104 3239 2.95% 6390 198101 4.11%
10 170 5287 3.29% 136 4240 3.41% 98 3044 2.77% 3812 118162 2.45%
11 190 5908 3.68% 144 4465 3.59% 114 3553 3.23% 4744 147077 3.05%
12 203 6308 3.92% 160 4961 3.99% 110 3432 3.12% 2603 80703 1.68%
13 198 6139 3.82% 158 4904 3.95% 117 3648 3.32% 4156 128829 2.68%
14 197 6133 3.82% 146 4551 3.66% 111 3458 3.15% 4491 139213 2.89%
15 190 5891 3.66% 142 4410 3.55% 111 3469 3.16% 4168 129199 2.68%
16 219 6794 4.23% 159 4956 3.99% 133 4124 3.75% 5810 180107 3.74%
17 183 5684 3.54% 133 4135 3.33% 117 3631 3.31% 2554 79179 1.64%
18 167 5184 3.22% 125 3898 3.14% 99 3076 2.80% 2520 78115 1.62%
19 162 5025 3.13% 113 3527 2.84% 102 3171 2.89% 2568 79609 1.65%
20 154 4784 2.98% 112 3490 2.81% 104 3242 2.95% 3644 112964 2.35%
21 149 4631 2.88% 113 3506 2.82% 98 3039 2.77% 9397 291306 6.05%
22 144 4477 2.79% 106 3316 2.67% 93 2913 2.65% 2553 79143 1.64%
23 143 4444 2.76% 102 3163 2.55% 98 3049 2.78% 2590 80299 1.67%

Top 30 of 3083 Total URLs
# Hits KBytes URL
1 25351 15.77% 309772 6.43% /
2 5213 3.24% 5220 0.11% /favicon.ico
3 2977 1.85% 20182 0.42% /~dkumar/JSP/2.html
4 1014 0.63% 3187 0.07% /~dkumar/JSP/
5 951 0.59% 609 0.01% /cgi-bin/dkumar/count.pl
6 828 0.52% 3159 0.07% /Robots/ResourceKit/
7 823 0.51% 6089 0.13% /~dkumar/JSP/5.html
8 784 0.49% 1242 0.03% /Fall2005Design/Final/images/BMCBanner.gif
9 774 0.48% 13030 0.27% /~dblank/
10 769 0.48% 1570 0.03% /Fall2005Design/ComputerScienceTitle.gif
11 700 0.44% 400 0.01% /Cat-TN.GIF
12 698 0.43% 75 0.00% /new.gif
13 695 0.43% 1062 0.02% /Cat-Eats.GIF
14 675 0.42% 12102 0.25% /~dkumar/
15 634 0.39% 3164 0.07% /~dkumar/JSP/3.html
16 625 0.39% 985 0.02% /Fall2005Design/Final/images/BMCBanner_f2.gif
17 609 0.38% 8854 0.18% /~dkumar/UGAI/kr.html
18 607 0.38% 968 0.02% /Fall2005Design/Final/images/BMCBanner_f4.gif
19 605 0.38% 964 0.02% /Fall2005Design/Final/images/BMCBanner_f3.gif
20 551 0.34% 136 0.00% /CS/
21 470 0.29% 9522 0.20% /Courses/
22 458 0.28% 4427 0.09% /Images/blimp.jpg
23 444 0.28% 6149 0.13% /~dkumar/UGAI/planning.html
24 441 0.27% 2226 0.05% /Courses/cs110/spring2006/pacman.gif
25 439 0.27% 32954 0.68% /Images/prototype5.jpg
26 439 0.27% 1182 0.02% /~dkumar/cookbook/
27 423 0.26% 4967 0.10% /About.html
28 412 0.26% 4663 0.10% /~dkumar/UGAI/logic.html
29 403 0.25% 18845 0.39% /Events.html
30 401 0.25% 7131 0.15% /Requirements.html

Top 10 of 3083 Total URLs By KBytes
# Hits KBytes URL
1 167 0.10% 341501 7.09% /WhyCS/Videos/compsci.wmv
2 25351 15.77% 309772 6.43% /
3 192 0.12% 279529 5.80% /WhyCS/Videos/compsci.rm
4 21 0.01% 263656 5.47% /cs120/hws/jackie.avi
5 4 0.00% 226587 4.70% /~dkumar/Chile/Chile1.ppt
6 34 0.02% 183892 3.82% /~pgeer/EmergenceGroup/tony_entropy.pdf
7 78 0.05% 126908 2.64% /Courses/cs206/spring2003/Exercises/DataFiles/zip.txt
8 1 0.00% 110276 2.29% /~dkumar/Chile/Chile2.ppt
9 173 0.11% 107779 2.24% /TourGuide/thesis.pdf
10 36 0.02% 106078 2.20% /cs120/hws/fl/florida-election-background.ppt

Top 10 of 1186 Total Entry Pages
# Hits Visits URL
1 2977 1.85% 4169 10.72% /~dkumar/JSP/2.html
2 25351 15.77% 3137 8.07% /
3 1014 0.63% 1041 2.68% /~dkumar/JSP/
4 823 0.51% 964 2.48% /~dkumar/JSP/5.html
5 774 0.48% 847 2.18% /~dblank/
6 609 0.38% 676 1.74% /~dkumar/UGAI/kr.html
7 444 0.28% 514 1.32% /~dkumar/UGAI/planning.html
8 675 0.42% 494 1.27% /~dkumar/
9 400 0.25% 463 1.19% /Courses/cs206/fall99/
10 634 0.39% 459 1.18% /~dkumar/JSP/3.html

Top 10 of 1205 Total Exit Pages
# Hits Visits URL
1 2977 1.85% 2971 8.57% /~dkumar/JSP/2.html
2 25351 15.77% 2061 5.94% /
3 828 0.52% 1032 2.98% /Robots/ResourceKit/
4 1014 0.63% 779 2.25% /~dkumar/JSP/
5 774 0.48% 753 2.17% /~dblank/
6 823 0.51% 723 2.08% /~dkumar/JSP/5.html
7 609 0.38% 577 1.66% /~dkumar/UGAI/kr.html
8 634 0.39% 381 1.10% /~dkumar/JSP/3.html
9 444 0.28% 380 1.10% /~dkumar/UGAI/planning.html
10 400 0.25% 348 1.00% /Courses/cs206/fall99/

Top 200 of 13424 Total Sites
# Hits Files KBytes Visits Hostname
1 37802 23.52% 31992 25.76% 2305382 47.87% 32 0.13% search.brynmawr.edu
2 37802 23.52% 31992 25.76% 2305382 47.87% 32 0.13% search.brynmawr.edu
3 21525 13.39% 21525 17.33% 228377 4.74% 3 0.01% nagios.brynmawr.edu
4 21525 13.39% 21525 17.33% 228377 4.74% 3 0.01% nagios.brynmawr.edu
5 4338 2.70% 1858 1.50% 76913 1.60% 160 0.64% crawl-66-249-72-4.googlebot.com
6 4338 2.70% 1858 1.50% 76913 1.60% 160 0.64% crawl-66-249-72-4.googlebot.com
7 4088 2.54% 1256 1.01% 40795 0.85% 473 1.90% msnbot.msn.com
8 4088 2.54% 1256 1.01% 40795 0.85% 473 1.90% msnbot.msn.com
9 2667 1.66% 2020 1.63% 358397 7.44% 213 0.86% hsd1.pa.comcast.net
10 1845 1.15% 930 0.75% 44396 0.92% 76 0.31% crawl-66-249-65-3.googlebot.com
11 1845 1.15% 930 0.75% 44396 0.92% 76 0.31% crawl-66-249-65-3.googlebot.com
12 1707 1.06% 552 0.44% 8268 0.17% 103 0.41% crawl-66-249-65-244.googlebot.com
13 1707 1.06% 552 0.44% 8268 0.17% 103 0.41% crawl-66-249-65-244.googlebot.com
14 1152 0.72% 601 0.48% 15275 0.32% 91 0.37% bl1sch4044710.phx.gbl
15 1152 0.72% 601 0.48% 15275 0.32% 91 0.37% bl1sch4044710.phx.gbl
16 1090 0.68% 928 0.75% 3118 0.06% 13 0.05% 200.3.telefonica-ca.net
17 1090 0.68% 928 0.75% 3118 0.06% 13 0.05% ip-sv.66.249.200.3.telefonica-ca.net
18 1056 0.66% 935 0.75% 19651 0.41% 107 0.43% c-68-34-179-248.hsd1.pa.comcast.net
19 838 0.52% 271 0.22% 13598 0.28% 45 0.18% crawl-66-249-66-12.googlebot.com
20 838 0.52% 271 0.22% 13598 0.28% 45 0.18% crawl-66-249-66-12.googlebot.com
21 745 0.46% 449 0.36% 4367 0.09% 46 0.19% kavosh00.ee.ucla.edu
22 745 0.46% 449 0.36% 4367 0.09% 46 0.19% kavosh00.ee.ucla.edu
23 679 0.42% 467 0.38% 10947 0.23% 78 0.31% phil.east.verizon.net
24 644 0.40% 503 0.40% 12071 0.25% 55 0.22% hsd1.nj.comcast.net
25 624 0.39% 368 0.30% 3049 0.06% 13 0.05% egspd42241.ask.com
26 624 0.39% 368 0.30% 3049 0.06% 13 0.05% egspd42241.ask.com
27 600 0.37% 44 0.04% 2617 0.05% 1 0.00% search.mud.yahoo.net
28 538 0.33% 409 0.33% 3247 0.07% 53 0.21% irl-crawler3.cs.tamu.edu
29 538 0.33% 409 0.33% 3247 0.07% 53 0.21% irl-crawler3.cs.tamu.edu
30 530 0.33% 235 0.19% 4311 0.09% 185 0.74% fwbg2bibae01-vlan3501.woo
31 530 0.33% 235 0.19% 4311 0.09% 185 0.74% fwbg2bibae01-vlan3501.woo
32 524 0.33% 290 0.23% 3283 0.07% 51 0.21% phlapa.east.verizon.net
33 477 0.30% 353 0.28% 3355 0.07% 28 0.11% polka.brynmawr.edu
34 477 0.30% 353 0.28% 3355 0.07% 28 0.11% polka.brynmawr.edu
35 470 0.29% 32 0.03% 1605 0.03% 1 0.00% crm51.image.search.mud.yahoo.net
36 469 0.29% 109 0.09% 1430 0.03% 44 0.18% 209.237.238.176
37 457 0.28% 245 0.20% 331679 6.89% 12 0.05% c-68-82-196-177.hsd1.pa.comcast.net
38 434 0.27% 434 0.35% 108 0.00% 31 0.12% server1.trico.haverford.edu
39 434 0.27% 434 0.35% 108 0.00% 31 0.12% server1.trico.haverford.edu
40 413 0.26% 392 0.32% 4937 0.10% 47 0.19% hsd1.ma.comcast.net
41 392 0.24% 341 0.27% 4005 0.08% 67 0.27% hsd1.ca.comcast.net
42 389 0.24% 378 0.30% 2855 0.06% 29 0.12% a72-29-233-165.enmaxenvision.net
43 389 0.24% 378 0.30% 2855 0.06% 29 0.12% a72-29-233-165.enmaxenvision.net
44 356 0.22% 323 0.26% 28114 0.58% 13 0.05% 200.72.164.179
45 356 0.22% 126 0.10% 4632 0.10% 43 0.17% 70.42.51.20
46 321 0.20% 103 0.08% 854 0.02% 3 0.01% 46-9745.san2.attens.net
47 321 0.20% 103 0.08% 854 0.02% 3 0.01% 46-9745.san2.attens.net
48 311 0.19% 272 0.22% 1111 0.02% 31 0.12% user.veloxzone.com.br
49 307 0.19% 294 0.24% 6024 0.13% 23 0.09% host-204-11-99-2.consumerpcinc.com
50 307 0.19% 294 0.24% 6024 0.13% 23 0.09% host-204-11-99-2.consumerpcinc.com
51 299 0.19% 255 0.21% 2326 0.05% 95 0.38% static.vsnl.net.in
52 291 0.18% 183 0.15% 1345 0.03% 6 0.02% ok.ok.cox.net
53 290 0.18% 9 0.01% 119 0.00% 3 0.01% 60.28.249.24
54 283 0.18% 182 0.15% 3537 0.07% 8 0.03% c-24-3-221-64.hsd1.wv.comcast.net
55 283 0.18% 182 0.15% 3537 0.07% 8 0.03% hsd1.wv.comcast.net
56 266 0.17% 93 0.07% 1447 0.03% 17 0.07% crawl-66-249-65-242.googlebot.com
57 266 0.17% 93 0.07% 1447 0.03% 17 0.07% crawl-66-249-65-242.googlebot.com
58 262 0.16% 124 0.10% 2012 0.04% 108 0.43% by1sch4040801.phx.gbl
59 262 0.16% 124 0.10% 2012 0.04% 108 0.43% by1sch4040801.phx.gbl
60 251 0.16% 220 0.18% 1783 0.04% 60 0.24% net.cable.rogers.com
61 250 0.16% 138 0.11% 5492 0.11% 72 0.29% 220-135-50-110.hinet-ip.hinet.net
62 250 0.16% 138 0.11% 5492 0.11% 72 0.29% 220-135-50-110.hinet-ip.hinet.net
63 250 0.16% 55 0.04% 3646 0.08% 27 0.11% crawl-66-249-65-132.googlebot.com
64 250 0.16% 55 0.04% 3646 0.08% 27 0.11% crawl-66-249-65-132.googlebot.com
65 247 0.15% 120 0.10% 1476 0.03% 27 0.11% hsd1.ga.comcast.net
66 245 0.15% 177 0.14% 4604 0.10% 7 0.03% c-68-80-208-178.hsd1.nj.comcast.net
67 244 0.15% 84 0.07% 1019 0.02% 25 0.10% egspd42412.ask.com
68 244 0.15% 84 0.07% 1019 0.02% 25 0.10% egspd42412.ask.com
69 241 0.15% 114 0.09% 4299 0.09% 34 0.14% bl1sch4044810.phx.gbl
70 241 0.15% 114 0.09% 4299 0.09% 34 0.14% bl1sch4044810.phx.gbl
71 238 0.15% 119 0.10% 518 0.01% 118 0.48% fj301015.inktomisearch.com
72 238 0.15% 119 0.10% 518 0.01% 118 0.48% fj301015.inktomisearch.com
73 237 0.15% 143 0.12% 2506 0.05% 64 0.26% bl1sch2043702.phx.gbl
74 237 0.15% 143 0.12% 2506 0.05% 64 0.26% bl1sch2043702.phx.gbl
75 229 0.14% 54 0.04% 163 0.00% 1 0.00% 12-195-116-176.miuplink.com
76 229 0.14% 54 0.04% 163 0.00% 1 0.00% 12-195-116-176.miuplink.com
77 224 0.14% 0 0.00% 45 0.00% 0 0.00% si1002.inktomisearch.com
78 224 0.14% 0 0.00% 45 0.00% 0 0.00% si1002.inktomisearch.com
79 212 0.13% 211 0.17% 2567 0.05% 11 0.04% rochester.res.rr.com
80 203 0.13% 183 0.15% 2898 0.06% 9 0.04% jyxo-crawler3.streaming.cesnet.cz
81 203 0.13% 183 0.15% 2898 0.06% 9 0.04% jyxo-crawler3.streaming.cesnet.cz
82 202 0.13% 141 0.11% 3793 0.08% 45 0.18% 61-224-48-87.dynamic.hinet.net
83 202 0.13% 141 0.11% 3793 0.08% 45 0.18% 61-224-48-87.dynamic.hinet.net
84 196 0.12% 162 0.13% 8958 0.19% 14 0.06% midsouth.biz.rr.com
85 194 0.12% 97 0.08% 422 0.01% 97 0.39% fj5029.inktomisearch.com
86 194 0.12% 97 0.08% 422 0.01% 97 0.39% fj5029.inktomisearch.com
87 193 0.12% 101 0.08% 6738 0.14% 31 0.12% dsl.pltn13.pacbell.net
88 192 0.12% 163 0.13% 1612 0.03% 97 0.39% a72-29-233-185.enmaxenvision.net
89 192 0.12% 163 0.13% 1612 0.03% 97 0.39% a72-29-233-185.enmaxenvision.net
90 192 0.12% 133 0.11% 996 0.02% 23 0.09% hsd1.mi.comcast.net
91 192 0.12% 87 0.07% 1116 0.02% 1 0.00% ip68-12-221-47.ok.ok.cox.net
92 185 0.12% 154 0.12% 3161 0.07% 48 0.19% tm.net.my
93 185 0.12% 157 0.13% 3161 0.07% 48 0.19% tm.net.my
94 178 0.11% 89 0.07% 387 0.01% 89 0.36% lm502016.inktomisearch.com
95 178 0.11% 89 0.07% 387 0.01% 89 0.36% lm502016.inktomisearch.com
96 175 0.11% 70 0.06% 1089 0.02% 64 0.26% by1sch4041902.phx.gbl
97 175 0.11% 70 0.06% 1089 0.02% 64 0.26% by1sch4041902.phx.gbl
98 171 0.11% 112 0.09% 2955 0.06% 5 0.02% fl-sdade-bw-a-74.miamfl.adelphia.net
99 171 0.11% 112 0.09% 2955 0.06% 5 0.02% fl-sdade-bw-a-74.miamfl.adelphia.net
100 170 0.11% 170 0.14% 371 0.01% 1 0.00% c-67-186-132-124.hsd1.ma.comcast.net
101 169 0.11% 125 0.10% 879 0.02% 2 0.01% p15201384.pureserver.info
102 169 0.11% 125 0.10% 879 0.02% 2 0.01% p15201384.pureserver.info
103 165 0.10% 141 0.11% 2495 0.05% 22 0.09% dc.dc.cox.net
104 164 0.10% 40 0.03% 123 0.00% 1 0.00% c-24-98-97-86.hsd1.ga.comcast.net
105 159 0.10% 40 0.03% 476 0.01% 5 0.02% crawl-66-249-65-99.googlebot.com
106 159 0.10% 40 0.03% 476 0.01% 5 0.02% crawl-66-249-65-99.googlebot.com
107 158 0.10% 158 0.13% 453 0.01% 2 0.01% cpe-24-169-157-171.rochester.res.rr.com
108 158 0.10% 158 0.13% 4721 0.10% 2 0.01% dex56.exmasters.com
109 158 0.10% 158 0.13% 4721 0.10% 2 0.01% dex56.exmasters.com
110 153 0.10% 126 0.10% 8771 0.18% 18 0.07% crs046.goo.ne.jp
111 153 0.10% 126 0.10% 8771 0.18% 18 0.07% crs046.goo.ne.jp
112 153 0.10% 119 0.10% 1165 0.02% 23 0.09% ptr.us.xo.net
113 152 0.09% 148 0.12% 8937 0.19% 4 0.02% 66-195-77-130.static.twtelecom.net
114 152 0.09% 148 0.12% 8937 0.19% 4 0.02% 66-195-77-130.static.twtelecom.net
115 151 0.09% 58 0.05% 746 0.02% 3 0.01% worio.com
116 151 0.09% 58 0.05% 746 0.02% 3 0.01% worio.com
117 150 0.09% 86 0.07% 8757 0.18% 45 0.18% crawl11.exabot.com
118 150 0.09% 86 0.07% 8757 0.18% 45 0.18% crawl11.exabot.com
119 145 0.09% 106 0.09% 4210 0.09% 2 0.01% c-68-46-120-241.hsd1.nj.comcast.net
120 143 0.09% 117 0.09% 1867 0.04% 4 0.02% 63.173.64.50
121 143 0.09% 55 0.04% 455 0.01% 30 0.12% wfp2.almaden.ibm.com
122 143 0.09% 55 0.04% 455 0.01% 30 0.12% wfp2.almaden.ibm.com
123 141 0.09% 89 0.07% 969 0.02% 15 0.06% dsl.telesp.net.br
124 140 0.09% 54 0.04% 3934 0.08% 29 0.12% egspd42135.ask.com
125 140 0.09% 54 0.04% 3934 0.08% 29 0.12% egspd42135.ask.com
126 139 0.09% 131 0.11% 11741 0.24% 32 0.13% hsd1.md.comcast.net
127 137 0.09% 114 0.09% 1406 0.03% 2 0.01% c-66-229-195-110.hsd1.ca.comcast.net
128 136 0.08% 124 0.10% 349 0.01% 1 0.00% 200141089202.user.veloxzone.com.br
129 136 0.08% 0 0.00% 27 0.00% 0 0.00% lj602143.inktomisearch.com
130 136 0.08% 0 0.00% 27 0.00% 0 0.00% lj602143.inktomisearch.com
131 136 0.08% 129 0.10% 7730 0.16% 9 0.04% rrcs-70-61-199-158.midsouth.biz.rr.com
132 132 0.08% 106 0.09% 2282 0.05% 13 0.05% cs-dhcp152.brynmawr.edu
133 132 0.08% 106 0.09% 2282 0.05% 13 0.05% cs-dhcp152.brynmawr.edu
134 126 0.08% 117 0.09% 2435 0.05% 18 0.07% dyn.iinet.net.au
135 123 0.08% 32 0.03% 386 0.01% 13 0.05% 38.101.195.50
136 123 0.08% 107 0.09% 3029 0.06% 30 0.12% hsd1.wa.comcast.net
137 119 0.07% 89 0.07% 1353 0.03% 15 0.06% veron-ext.nus.edu.sg
138 119 0.07% 89 0.07% 1353 0.03% 15 0.06% veron-ext.nus.edu.sg
139 118 0.07% 106 0.09% 1660 0.03% 5 0.02% 209.3.59.14
140 118 0.07% 100 0.08% 2302 0.05% 6 0.02% ruh.isu.net.sa
141 114 0.07% 114 0.09% 398 0.01% 1 0.00% mlc155-41.lib.ms.us
142 114 0.07% 114 0.09% 398 0.01% 1 0.00% mlc155-41.lib.ms.us
143 113 0.07% 99 0.08% 3837 0.08% 1 0.00% 62.162.52.68
144 111 0.07% 98 0.08% 2206 0.05% 1 0.00% 45.conysat.org
145 111 0.07% 98 0.08% 2206 0.05% 1 0.00% 45.conysat.org
146 111 0.07% 83 0.07% 927 0.02% 17 0.07% dsl.brasiltelecom.net.br
147 110 0.07% 98 0.08% 3025 0.06% 3 0.01% 89.114.40.81
148 110 0.07% 104 0.08% 237 0.00% 0 0.00% s15204534.onlinehome-server.info
149 110 0.07% 104 0.08% 237 0.00% 0 0.00% s15204534.onlinehome-server.info
150 108 0.07% 106 0.09% 330 0.01% 6 0.02% man-static.vsnl.net.in
151 107 0.07% 41 0.03% 376 0.01% 17 0.07% neoplus.adsl.tpnet.pl
152 105 0.07% 3 0.00% 3669 0.08% 20 0.08% raudah1.iiu.edu.my
153 105 0.07% 103 0.08% 3669 0.08% 20 0.08% raudah1.iiu.edu.my
154 104 0.06% 53 0.04% 801 0.02% 18 0.07% 71.64.krugle.com
155 104 0.06% 53 0.04% 801 0.02% 18 0.07% fre2-125.164.71.64.krugle.com
156 104 0.06% 4 0.00% 41 0.00% 1 0.00% pool-72-92-8-204.phlapa.east.verizon.net
157 101 0.06% 68 0.05% 2000 0.04% 3 0.01% 81-40-114-89.ivo.artifice.ro
158 101 0.06% 68 0.05% 2000 0.04% 3 0.01% fiber.81-40-114-89.ivo.artifice.ro
159 100 0.06% 100 0.08% 300 0.01% 2 0.01% 59.165.163.21.man-static.vsnl.net.in
160 100 0.06% 47 0.04% 1378 0.03% 3 0.01% 69.16.221.208
161 100 0.06% 28 0.02% 1056 0.02% 9 0.04% crawl-66-249-66-242.googlebot.com
162 100 0.06% 28 0.02% 1056 0.02% 9 0.04% crawl-66-249-66-242.googlebot.com
163 99 0.06% 91 0.07% 8117 0.17% 24 0.10% 101.203.touchtelindia.net
164 98 0.06% 91 0.07% 1573 0.03% 30 0.12% 144.59.touchtelindia.net
165 98 0.06% 73 0.06% 1062 0.02% 12 0.05% crawl-66-249-66-20.googlebot.com
166 98 0.06% 73 0.06% 1062 0.02% 12 0.05% crawl-66-249-66-20.googlebot.com
167 98 0.06% 0 0.00% 20 0.00% 0 0.00% fj5012.inktomisearch.com
168 98 0.06% 0 0.00% 20 0.00% 0 0.00% fj5012.inktomisearch.com
169 97 0.06% 93 0.07% 194 0.00% 0 0.00% 228.gw.xigs.net
170 97 0.06% 93 0.07% 194 0.00% 0 0.00% 64.124.122.228.gw.xigs.net
171 97 0.06% 0 0.00% 19 0.00% 0 0.00% fj301025.inktomisearch.com
172 97 0.06% 0 0.00% 19 0.00% 0 0.00% fj301025.inktomisearch.com
173 96 0.06% 96 0.08% 257 0.01% 1 0.00% 59.92.123.22
174 96 0.06% 60 0.05% 787 0.02% 21 0.08% 61-224-49-138.dynamic.hinet.net
175 96 0.06% 60 0.05% 787 0.02% 21 0.08% 61-224-49-138.dynamic.hinet.net
176 96 0.06% 87 0.07% 686 0.01% 20 0.08% lsanca.dsl-w.verizon.net
177 96 0.06% 66 0.05% 482 0.01% 13 0.05% pa.cable.rcn.com
178 95 0.06% 95 0.08% 225 0.00% 1 0.00% 24-205-67-181.dhcp.psdn.ca.charter.com
179 95 0.06% 7 0.01% 44 0.00% 1 0.00% adsl-67-117-244-202.dsl.pltn13.pacbell.net
180 95 0.06% 75 0.06% 997 0.02% 16 0.06% dsl.irvnca.sbcglobal.net
181 95 0.06% 87 0.07% 811 0.02% 21 0.08% ph.ph.cox.net
182 95 0.06% 95 0.08% 225 0.00% 1 0.00% psdn.ca.charter.com
183 94 0.06% 94 0.08% 195 0.00% 1 0.00% user-11fb0g2.dsl.mindspring.com
184 94 0.06% 94 0.08% 195 0.00% 1 0.00% user-11fb0g2.dsl.mindspring.com
185 93 0.06% 93 0.07% 194 0.00% 1 0.00% 220.173.136.34
186 93 0.06% 54 0.04% 4652 0.10% 20 0.08% 61-224-49-94.dynamic.hinet.net
187 93 0.06% 54 0.04% 4652 0.10% 20 0.08% 61-224-49-94.dynamic.hinet.net
188 93 0.06% 93 0.07% 194 0.00% 1 0.00% air.keno.cyberlynk.net
189 93 0.06% 0 0.00% 19 0.00% 0 0.00% fj5028.inktomisearch.com
190 93 0.06% 0 0.00% 19 0.00% 0 0.00% fj5028.inktomisearch.com
191 93 0.06% 93 0.07% 194 0.00% 1 0.00% ip68-227-102-6.ok.ok.cox.net
192 93 0.06% 93 0.07% 195 0.00% 1 0.00% oxnard-cuda1-cable-bundle-24-50-76-65.ventca.adelphia.net
